
Finding all of our families past and present
| Male John C. Meek Widener |
| Birth | 27 Oct 1847 | Washington County, Virginia |
| Death | 8 May 1933 | |
| Burial | ||
| Marriage | 14 Aug 1866 | |
| Father | Andrew Widener | F2030 Group Sheet | |
| Mother | Elisa Meek | F2030 Group Sheet | |
| Female Thurza Catherine Rhea |
| Birth | 10 Jun 1849 | Washington County, Virginia |
| Death | 1 Nov 1915 | |
| Burial | ||
| Father | Robert Rhea | F2031 Group Sheet | |
| Mother | Francis Rhea | F2031 Group Sheet | |
| Female Columbia Florence Widener |
| Birth | 27 Sep 1867 | Washington County, Virginia |
| Death | 15 Nov 1934 | Johnson County, Indiana |
| Burial | ||
| Spouse | Silas Edward Fitzpatrick | F2037 | |
| Marriage | ||
| Female Martha Virginia Widener |
| Birth | 12 Oct 1869 | Washington County, Virginia |
| Death | 19 Jul 1958 | Oak Harbor, Ohio |
| Burial | ||
| Spouse | Everett Sharp | F2036 | |
| Marriage | 8 Feb 1893 | |
| Female Melissa Clementine Widener |
| Birth | Yes, date unknown | Washington County, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nick Raush | F2034 | |
| Marriage | ||
| Female Francis Pauline Widener |
| Birth | ||
| Death | Pasadena, California |
|
| Burial | ||
| Spouse | James Bolen | F2033 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.