
Finding all of our families past and present
| Male Abraham Childers |
| Birth | England |
|
| Death | 16 Aug 1679 | Henrico County, Virginia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Jane Anne Howard |
| Birth | Abt 1622 | Nottinghamshire, ENGLAND |
| Death | Abt Jul 1681 | Henrico, Virginia |
| Burial | ||
| Father | John Howard | F1871 Group Sheet | |
| Mother | Joan Wright | F1871 Group Sheet | |
| Male Abraham Childers |
| Birth | 1 Apr 1655 | Henrico, Virginia |
| Death | 6 Dec 1693 | Henrico, Virginia |
| Burial | ||
| Spouse | Anne Pew | F1869 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.