
Finding all of our families past and present
| Male Richard James Forster |
| Birth | Abt 1619 | Durhamshire, England |
| Death | Abt 1691 | Gloucester County, Virginia |
| Burial | ||
| Marriage | ||
| Father | Robert Forster | F1851 Group Sheet | |
| Mother | Mira Dorcus Isham | F1851 Group Sheet | |
| Female Susannah Garnett |
| Birth | Abt 1622 | Gloucester County, Virginia |
| Death | Aft 1660 | Gloucester County, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male Robert Foster, Sr. |
| Birth | Abt 1650 | Gloucester County, Virginia |
| Death | Abt 1716 | St Annes Parrish, Virginia |
| Burial | ||
| Spouse | Elizabeth Garnett | F1849 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.