
Finding all of our families past and present
| Male Robert Foster, Sr. |
| Birth | Abt 1650 | Gloucester County, Virginia |
| Death | Abt 1716 | St Annes Parrish, Virginia |
| Burial | ||
| Marriage | ||
| Father | Richard James Forster | F1850 Group Sheet | |
| Mother | Susannah Garnett | F1850 Group Sheet | |
| Female Elizabeth Garnett |
| Birth | Abt 1660 | Gloucester County, Virginia |
| Death | Abt 1744 | Amelia, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male George Foster |
| Birth | Abt 1695 | Essex County, Virginia |
| Death | Abt 1789 | Charlotte, Virginia |
| Burial | ||
| Spouse | Mary Singleton | F1848 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.