
Finding all of our families past and present
| Female Maudie Naomi Rookard |
| Birth | 17 Sep 1901 | Wooldridge, Tennessee |
| Death | 31 May 1984 | Duff, Tennessee |
| Burial | ||
| Father | William Franklin Rookard | F1818 Group Sheet | |
| Mother | Catherine Louisa Elizabeth Holman | F1818 Group Sheet | |
| Male Charles Raymond Lambdin |
| Birth | 7 Jan 1921 | Campbell County, Tennessee |
| Death | 17 Jul 1981 | Dayton, Ohio |
| Burial | ||
| Spouse | Delites Bessie Vaughn | F1828 | |
| Marriage | 27 Nov 1947 | |
| Female Freda Faye Lambdin |
| Birth | 5 Nov 1923 | Campbell County, Tennessee |
| Death | 9 Jan 2006 | Morristown, Tennessee |
| Burial | ||
| Spouse | Thomas Jefferson Davis | F1827 | |
| Marriage | 26 Sep 1942 | |
| Male Jay Franklin Lambdin |
| Birth | 9 May 1925 | Tennessee |
| Death | 7 Nov 1958 | Duff, Tennessee |
| Burial | Odd Fellows Cemetery, White Oak, Campbell, Tennessee |
|
| Spouse | Gladys Mullins | F1826 | |
| Marriage | ||
| Female Martha Katherine Lambdin |
| Birth | 5 Sep 1935 | Campbell County, Tennessee |
| Death | Abt Oct 2009 | Dayton, Ohio |
| Burial | ||
| Spouse | Calvin Lee Collins, Jr | F1825 | |
| Marriage | 25 Dec 1954 | Campbell County, Tennessee |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.