
Finding all of our families past and present
| Male William Franklin Rookard |
| Birth | 2 Feb 1869 | Hickory Creek, Tennessee |
| Death | Campbell County, Tennessee |
|
| Burial | ||
| Marriage | 18 Mar 1895 | Campbell County, Tennessee |
| Father | ||
| Mother | ||
| Female Catherine Louisa Elizabeth Holman |
| Birth | 1 Sep 1879 | Scott County, Tennessee |
| Death | 5 Nov 1942 | Campbell County, Tennessee |
| Burial | ||
| Father | John Eller Holman | F1780 Group Sheet | |
| Mother | Delilah Jane Massengill | F1780 Group Sheet | |
| Male Maurice Van Rookard |
| Birth | 7 Feb 1896 | Wooldridge, Tennessee |
| Death | 12 Jan 1965 | Middleboro, Kentucky |
| Burial | ||
| Spouse | Dora Grace Pennington | F1833 | |
| Marriage | ||
| Male Henry Martin Rookard, Sr. |
| Birth | 24 Jul 1897 | Wooldridge, Tennessee |
| Death | 8 Jul 1975 | Elton, Maryland |
| Burial | ||
| Spouse | Martha Mamie Justice | F1830 | |
| Marriage | 3 Nov 1923 | Davy, West Virginia |
| Male Marion Francis Rookard |
| Birth | 4 Oct 1899 | Wooldridge, Tennessee |
| Death | 5 Nov 1992 | New Richmond, West Virginia |
| Burial | ||
| Spouse | Mamie Mitchell | F1829 | |
| Marriage | 26 Dec 1926 | Wyoming County, West Virginia |
| Female Maudie Naomi Rookard |
| Birth | 17 Sep 1901 | Wooldridge, Tennessee |
| Death | 31 May 1984 | Duff, Tennessee |
| Burial | ||
| Spouse | James Franklin Lambdin | F1824 | |
| Marriage | ||
| Male Louis Maynard Rookard |
| Birth | 14 Feb 1904 | Wooldridge, Tennessee |
| Death | 9 Feb 1988 | LaFollette, Tennessee |
| Burial | ||
| Spouse | Cynthia Lucille Bonetti | F1819 | |
| Marriage | ||
| Male William Franklin Rookard, Jr. |
| Birth | 28 Jun 1906 | Wooldridge, Tennnessee |
| Death | 25 Jul 1965 | Eagan, Tennessee |
| Burial | ||
| Spouse | Nila Morris | F1823 | |
| Marriage | ||
| Female Glenna May Rookard |
| Birth | 4 Jul 1910 | Wooldridge, Tennnessee |
| Death | 7 Nov 1990 | Duff, Tennessee |
| Burial | ||
| Spouse | Giovanni Faustino Bonetti | F1821 | |
| Marriage | 28 May 1927 | Campbell County, Tennessee |
| Male James Clarence Rookard |
| Birth | 25 Jun 1912 | Remy, Tennessee |
| Death | 19 Jul 1915 | Campbell County, Tennessee |
| Burial |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.