
Finding all of our families past and present
| Male Henry Clay Mitchell |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Margaret Elizabeth Kelley |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male Herman Pettibone Mitchell |
| Birth | 7 Mar 1893 | Greene County, Tennessee |
| Death | 12 Apr 1960 | Frost Bottom, Tennessee |
| Burial | Black Oak Cemetery, Anderson County, TN |
|
| Spouse | Marie Louise Rigney | F1104 | |
| Marriage | 9 Dec 1908 | Campbell County, TN |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.