
Finding all of our families past and present
| Male Herman Pettibone Mitchell |
| Birth | 7 Mar 1893 | Greene County, Tennessee |
| Death | 12 Apr 1960 | Frost Bottom, Tennessee |
| Burial | Black Oak Cemetery, Anderson County, TN |
|
| Marriage | 9 Dec 1908 | Campbell County, TN |
| Father | Henry Clay Mitchell | F1107 Group Sheet | |
| Mother | Margaret Elizabeth Kelley | F1107 Group Sheet | |
| Female Marie Louise Rigney |
| Birth | 5 May 1895 | Newcomb, Tennessee |
| Death | 30 Apr 1957 | Knoxville, Tennessee |
| Burial | ||
| Father | Jehu H. Rigney | F0322 Group Sheet | |
| Mother | Elizabeth Garrett | F0322 Group Sheet | |
| Male + Auther Mitchell |
| Birth | 10 Mar 1931 | Harlan County, Kentucky |
| Death | 29 Dec 1981 | Oliver Springs, Tennessee |
| Burial | Black Oak Cemetery, Anderson County, TN |
|
| Spouse | Emma Gene Burton | F1105 | |
| Marriage | 5 Mar 1954 | Clinton, TN |
| Female Bethelene Mitchell |
| Birth | 25 Oct 1933 | Clinton, Tennessee |
| Death | 29 Dec 1984 | Danville, Illinois |
| Burial | Songer Cemetery, Tilton, IL |
|
| Spouse | James Wynn | F1106 | |
| Marriage | 20 Dec 1953 | Danville, IL |
| Female Elizabeth Mitchell |
| Birth | 22 Mar 1926 | Harlan County, Kentucky |
| Death | 23 Mar 1933 | Clinton, Tennessee |
| Burial | Black Oak Cemetery, Anderson County, TN |
| Male Jehu Hank Mitchell |
| Birth | 14 Dec 1917 | Newcomb, Tennessee |
| Death | 3 Mar 1994 | Danville, Illinois |
| Burial | Sunset Memorial Park, Danville, IL |
|
| Spouse | Gladys Webber | F1108 | |
| Marriage | 19 Jul 1940 | Anderson County, TN |
| Spouse | Kay | F1110 | |
| Marriage | 14 May 1967 | Tilton, IL |
| Female Infant Mitchell |
| Birth | 2 Feb 1917 | Newcomb, Tennessee |
| Death | 18 Feb 1917 | Newcomb, Tennessee |
| Burial | Newcomb Cemetery |
| Female Launa Mitchell |
| Birth | 18 Apr 1922 | Newcomb, Tennessee |
| Death | 10 Nov 1976 | Frost Bottom, Tennessee |
| Burial | Frost Bottom Cemetery |
|
| Spouse | Fletcher Seeber | F1111 | |
| Marriage | 3 Mar 1944 | Anderson County, TN |
| Male Lee Mitchell |
| Birth | 3 Mar 1915 | Newcomb, Tennessee |
| Death | 12 May 1915 | Anderson County, Tennessee |
| Burial | Pleasant View Cemetery, Anderson County, TN |
| Female Leona Mitchell |
| Birth | 31 Aug 1928 | Harlan County, Kentucky |
| Death | 31 May 2000 | Nashville, Tennessee |
| Burial | Mt. Pisgah Baptist Church, Oliver Springs, TN |
|
| Spouse | Mack Robbins | F1112 | |
| Marriage | ||
| Male Oscar Mitchell |
| Birth | 3 Mar 1924 | Newcomb, Tennessee |
| Death | 30 Jan 1990 | Knoxville, Tennessee |
| Burial | ||
| Spouse | Gertrude Seeber | F1114 | |
| Marriage | 24 Aug 1946 | |
| Male Pettibone Mitchell |
| Birth | 16 Feb 1920 | Newcomb, Tennessee |
| Death | 10 Nov 1982 | Oak Ridge, Tennessee |
| Burial | Black Oak Cemetery, Anderson County, TN |
|
| Spouse | Living | F1118 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.