
Finding all of our families past and present
| Male William Richard Mawdsley |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1905 | Kansas |
| Father | ||
| Mother | ||
| Female Ruth Pearl Widener |
| Birth | 02 Dec 1883 | Knoxville, Tennessee |
| Death | 24 Jul 1964 | Leslie Arkansas |
| Burial | ||
| Father | Timothy Main Widener | F1055 Group Sheet | |
| Mother | Susan Fox | F1055 Group Sheet | |
| Male Teddy Richard Mawdsley |
| Birth | 05 Jun 1922 | Chester, Arkansas |
| Death | 11 Jun 1993 | Lakewood, Washington |
| Burial |
| Female Mary Pearl Mawdsley |
| Birth | 24 Jun 1924 | |
| Death | Elba, Arkansas |
|
| Burial | ||
| Spouse | L.D. Cox | F1064 | |
| Marriage | ||
| Female Irene Mawdsley |
| Birth | 13 May 1926 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Dewey Hollingsworth | F1063 | |
| Marriage | 13 May 1926 | Bunnell, FL |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.