
Finding all of our families past and present
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Divorced | ||
| Other Spouse | Living | F0679 | |
| Marriage | ||
| Other Spouse | Living | F0670 | |
| Marriage | ||
| Father | Gaylor "Chalk" Widener | F0068 Group Sheet | |
| Mother | Mary Naomi Baldwin | F0068 Group Sheet | |
| Female Brenda Kaye Hatmaker |
| Birth | 18 Dec 1949 | |
| Death | 17 Apr 2011 | |
| Burial | Woodlawn Cemetary LaFollette, TN |
|
| Father | ||
| Mother | ||
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living | F0672 | |
| Marriage | ||
| Spouse | Living | F1891 | |
| Marriage | ||
| Spouse | Living | F1892 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.