
Finding all of our families past and present
| Male George Washington Widner |
| Birth | 7 Jun 1867 | |
| Death | 21 May 1953 | |
| Burial | ||
| Marriage | ||
| Father | Henry Clay Widner | F0384 Group Sheet | |
| Mother | Phoebe C. Mink | F0384 Group Sheet | |
| Male Esker C. Widner |
| Birth | 29 May 1903 | |
| Death | 30 Jun 1953 | |
| Burial | ||
| Spouse | Sally Dosha Besse Mae Irwin | F0386 | |
| Marriage | ||
| Male Leornard H. Widner |
| Birth | 16 Oct 1900 | |
| Death | 6 Nov 1940 | |
| Burial | ||
| Spouse | Easter E. Sandifer | F1014 | |
| Marriage | ||
| Female Mossey C. Widner |
| Birth | Apr 1895 | New Tazewell, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Richard Robinson | F1015 | |
| Marriage | ||
| Female Mary E.O Widner |
| Birth | Nov 1892 | Claiborne County, Tennessee |
| Christening | Molly |
|
| Death | ||
| Burial | ||
| Spouse | George Walker | F1016 | |
| Marriage | ||
| Male Charles Widner |
| Birth | 19 Aug 1890 | New Tazewell, Tennessee |
| Death | 10 Jul 1968 | New Tazewell, Tennessee |
| Burial | ||
| Spouse | Rosa Baker | F1017 | |
| Marriage | ||
| Male Samuel Elisha Widner |
| Birth | 1 Mar 1888 | |
| Death | 14 Jan 1980 | |
| Burial | ||
| Spouse | Lula J. Baker | F1018 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.