
Finding all of our families past and present
| Male Joel Jackson Shupe |
| Birth | 4 Mar 1827 | Rich Valley, Smyth, Virginia |
| Death | 25 Apr 1916 | Rich Valley, Smyth County, Virginia |
| Burial | 27 Apr 1916 | Cregger Family Yard, Chatham Hill, Virginia |
| Marriage | 29 Jun 1849 | Chatham Hill, Smyth, VA |
| Father | Henry Shupe | F0079 Group Sheet | |
| Mother | Hester Ann Gullion | F0079 Group Sheet | |
| Female Susannah Jones |
| Birth | 1829 | Rich Valley, Smyth, Virginia |
| Christening | Louzena Is found on Birth Records for M.E. |
|
| Death | ||
| Burial | ||
| Father | Benjamin Franklin Jones | F0128 Group Sheet | |
| Mother | Margaret Phillips | F0128 Group Sheet | |
| Female Margaret Elizabeth Shupe |
| Birth | 17 Jan 1854 | Dry Run, Virginia |
| Death | 19 Nov 1932 | Elkhorn, McDowell, West Virginia |
| Burial | Bossevain, Virginia |
|
| Spouse | Elijah Rigney | F0020 | |
| Marriage | 24 Apr 1871 | Wyeth, VA |
| Male Henry M. Shupe |
| Birth | 19 Sep 1855 | Grayson, Virginia |
| Death | Dry Run, Virginia |
|
| Burial | ||
| Spouse | Rachel Cregger | F0129 | |
| Marriage | 24 Aug 1881 | |
| Male Fielden Monroe Shupe |
| Birth | 25 Feb 1858 | Dry Run, Wythe Co, Virginia |
| Death | 1888 | |
| Burial | HILL CEMETERY AT BOISSEVAIN, VA |
|
| Spouse | Ollie Fulcher | F2834 | |
| Marriage | ||
| Spouse | Julia A. Cregger | F0130 | |
| Marriage | 25 Dec 1878 | Smyth Co, Va |
| Male Zachariah Mitchell Shupe |
| Birth | 30 May 1850 | Dry Run, Wythe, Virginia |
| Death | 27 Feb 1926 | Pocahontas, Tazewell, Virginia |
| Burial | ||
| Spouse | Elizabeth Martin | F0131 | |
| Marriage | ||
| Female Maria Carolina Shupe |
| Birth | 24 Apr 1860 | Dry Run, Virginia |
| Death | 31 Aug 1948 | Pocahontas, Tazewelll, Virginia |
| Burial | ||
| Spouse | Robert Jennings | F2808 | |
| Marriage | 1879 | |
| Female Eliza M. Shupe |
| Birth | 18 Mar 1865 | Dry Run, Virginia |
| Death | 16 Dec 1938 | Bloomington, Indiana |
| Burial | 18 Dec 1938 | Mt Ebal Cemetery, Bloomington, Indiana |
| Spouse | John Fox | F2828 | |
| Marriage | ||
| Male Joshua Percivel Caleb Prosser Shupe |
| Birth | 3 Jan 1868 | Dry Run, Virginia |
| Death | 28 Dec 1949 | Los Angeles, California |
| Burial | ||
| Spouse | Mary Catherine Crigger | F2233 | |
| Marriage | ||
| Male James Mason Shupe |
| Birth | 28 Aug 1852 | Dry Run, Virginia |
| Death | ||
| Burial | ||
| Spouse | Arrilla Pauly | F0144 | |
| Marriage | ||
| Female Celia Rebeca Shupe |
| Birth | 4 Feb 1873 | Crockett, Wythe, Virginia |
| Death | ||
| Burial | ||
| Spouse | Thomas Charham Cregger | F1872 | |
| Marriage | 24 Mar 1938 | Ceres, Bland, Virginia |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.