
Finding all of our families past and present
| First Cousins | |
|---|---|
| 1 | Mary Caroline McVey
b. Yes, date unknown d. Yes, date unknown |
| 2 | Martha McKinley McVey
b. Yes, date unknown d. Yes, date unknown |
| Third Cousins | |
|---|---|
| 1 | Tommie Trent |
| 2 | Lola Mae Widener |
| 3 | Mary Magdalene Widener |
| 4 | Charles Widener |
| 5 | Glen Widener |
| 6 | Anna Belle Widener |
| 7 | William Widener |
| 8 | Pearl Widener |
| 9 | Margaret Josephine Widener |
| 10 | Rosa Lee Trent |
| 11 | Roy Edward Trent |
| 12 | Henry Trent |
| 13 | John Trent |
| 14 | Cora Bell Trent |
| 15 | Mary Lou Trent |
| 16 | Martha Lee Trent |
| 17 | Earl Preston Trent
b. Yes, date unknown |
| 18 | Helen Virginia Trent |
| 19 | Carolyn Viola Trent |
| 20 | William Joe Trent |
| 21 | John Joseph Thomas |
| 22 | Henry Oliver Thomas |
| 23 | Amos Paul Thomas |
| 24 | Mary Jane Thomas |
| 25 | Dorothy Jean Thomas
b. Yes, date unknown |
| 26 | Harold Bud Thomas |
| 27 | Robert Thomas |
| 28 | Larry Dale Thomas |
| 29 | Emmett Lewis Trent, Jr.
b. 1916 d. 31 Oct 1989 |
| 30 | Nellie Irene Trent
b. 1920 d. 3 Jul 1997 |
| 31 | Noel Francis Thomas
b. 2 Feb 1925 d. 31 May 1992 |
| There are 3 living or private cousins not shown. |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.