
Finding all of our families past and present
| Marriages | Ancestors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
| 1 | 2:2 | John Widener | 1788- | Rachel DeBusk | 1791- | Virginia or Tennessee | 1808 | Paulser Rouse | 1744-1810 | Mary Weddle | 1744- | 0000 | |
| 2 | 2:2 | Jacob R. Widener | 1788-1860 | Sarah Rouse | 0000 | Paulser Rouse | 1744-1810 | Mary Weddle | 1744- | 0000 | |||
| 3 | 2:2 | Abraham Widener | 1802- | Mahaley Rouse | 1808- | 0000 | Paulser Rouse | 1744-1810 | Mary Weddle | 1744- | 0000 | ||
| 4 | 2:2 | Isaac Howell | 1807-1880 | Nancy I. Howell | 1828-1905 | 0000 | Joshua Gentl Howell | 1745-1836 | Mary Howell | 1745-1835 | 1765 | ||
| 5 | 2:2 | Alexander Mitchell Church | 1839-1919 | Mary Susannah Eller | 1836-1898 | 0000 | John Eller | 1768-1823 | Susannah Kern | 1765-1853 | 0000 | ||
| 6 | 2:2 | James Wesley Hand | 1848-1922 | Levisa Thomas | 1846-1872 | Lee County, Virginia | 1867 | David Thomas | 1792-1854 | Lucy Widener | 1793- | Carter, TN | 1812 |
| 7 | 2:2 | Andrew Bascom Widener | 1877-1967 | Florence Ann Rouse | 1880- | 0000 | Elijah Widener | 1817-1873 | Elizabeth James | 1816-1859 | 1837 | ||
| 8 | 2:2 | George Garland Jennings | 1895-1966 | Minnie Cathleen Shupe | 1895-1974 | Tazewell, Virginia | 1915 | Joel Jackson Shupe | 1827-1916 | Susannah Jones | 1829- | Chatham Hill, Smyth, VA | 1849 |
| 9 | 2:2 | Norven Preston Widener | 1920-1977 | Mary Agnes Widener | 1935-2020 | 0000 | Andrew Franklin Widener | 1866-1915 | Mary Abigail Gilbert | 1862-1948 | 1881 | ||
| 10 | 3:2 | John O. Widener | Rosannah Widener | 1843- | 0000 | John Thaddeus Widener | 1765-1847 | Mary Rouse | 1767-1810 | 1787 | |||
| 11 | 2:3 | Thomas Edmonson | Rachel Widener | 1830-1901 | 0000 | Elijah DeBusk | Catherine Rouse | 0000 | |||||
| 12 | 3:2 | David Thomas | 1792-1854 | Lucy Widener | 1793- | Carter, TN | 1812 | Johann Widener | 1733-1808 | Sarah Elizabeth Worrell | 1728-1804 | 1749 | |
| 13 | 3:2 | John Wesley DeBusk | 1833-1925 | Eunice Rouse | 1834-1922 | 1868 | Paulser Rouse | 1744-1810 | Mary Weddle | 1744- | 0000 | ||
| 14 | 2:4 † | William McDugal Widener | 1843-1930 | Ellen Edmonson | 1844-1892 | 0000 | John Thaddeus Widener | 1765-1847 | |||||
| 15 | 3:3 | William Ryburn Widener | Elizabeth Widener | 0000 | Michael Widener | 1758-1842 | Elizabeth Robinson | 1758-1821 | 1780 | ||||
| 16 | 3:3 | John Campbell Thomas | 1843-1918 | Mary Rosenbaum | 1843- | 10 Jul 1905 | 1863 | John Thaddeus Widener | 1765-1847 | Mary Rouse | 1767-1810 | 1787 | |
| 17 | 3:3 | Ingram Allen Day | 1893-1974 | Mary Catherine Widner | 1902-1992 | 0000 | David L. Widener | 1820-1870 | Nancy S. Mock | 1821-1880 | 0000 | ||
| 18 | 3:3 | Paul Grant Widener | 1900-1975 | Iris Marie Widener | 1908-1998 | 1933 | Phillip Widener | 1813-1890 | Winnie Meek | 1818-1896 | 0000 | ||
| 19 | 3:4 | Peter Mock Widener | 1849- | Lucy M. Widener | 1853- | 0000 | Johann Widener | 1733-1808 | Sarah Elizabeth Worrell | 1728-1804 | 1749 | ||
| 20 | 4:3 † | William Franklin Edmondson | 1864-1940 | Martha Jane Rambo | 1867-1938 | 0000 | John Thaddeus Widener | 1765-1847 | |||||
| 21 | 4:3 † | William Columbus Widener | 1871- | Sarah Eleanor DeBusk | 1880-1959 | Glade Springs, Washington, Virginia | 1901 | John Thaddeus Widener | 1765-1847 | ||||
| 22 | 4:4 | David Campbell Widener | 1855-1937 | Rachel Widener | 1852-1915 | Glade Spring, Va | 1885 | Johann Widener | 1733-1808 | Sarah Elizabeth Worrell | 1728-1804 | 1749 | |
| 23 | 4:4 | Robert P. Widener | 1867-1950 | Laura J. Rosenbaum | 1868-1923 | Washington County, Virginia | 1890 | Johann Widener | 1733-1808 | Sarah Elizabeth Worrell | 1728-1804 | 1749 | |
| 24 | 4:4 | William Walter DeBusk | 1873-1958 | Ellen Widener | 1873- | Washington County, Virginia | 1894 | Johann Widener | 1733-1808 | Sarah Elizabeth Worrell | 1728-1804 | 1749 | |
| 25 | 4:4 | Hobart Leslie Widener | 1896-1972 | Viola Clifton Widener | 1898-1984 | 0000 | John Thaddeus Widener | 1765-1847 | Obedience Owen | 1778-1854 | 0000 | ||
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.