
Finding all of our families past and present
| Name | Nathaniel McClure | ||||||||||||||||||||
| Title | Rev | ||||||||||||||||||||
| Birth | 1750 | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I9089 | My Genealogy | |||||||||||||||||||
| Last Modified | 11 Nov 2019 | ||||||||||||||||||||
| Father | Nathaniel McClure b. 1712, Raphoe, parish, Donegal, Ireland ![]() d. May 1761, Augusta County, Virginia (Age 49 years) | |
| Mother | Mary Harrelson b. 1716, Botetorte, Virginia ![]() d. 1767, Augusta County, Virginia (Age 51 years) | |
| Family ID | F2967 | Group Sheet | Family Chart |
| Family | Dorcas Cole b. 20 Jun 1764, Ulster, Ulster, New York ![]() d. 1 Nov 1837, Abingdon, Washington, Virginia, (Age 73 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2966 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 11 Nov 2019 | |||||||||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.