
Finding all of our families past and present
| Name | Josiah Ramsey | |
| Birth | 1840 | |
| Gender | Male | |
| Death | 24 Jun 1886 | Rockcastle, Kentucky |
| Person ID | I4029 | My Genealogy |
| Last Modified | 17 Oct 2014 | |
| Family | Amanda Ramsey b. 6 Sep 1840, Kentucky ![]() d. 27 Oct 1926, Windsor, Shelby, Illinois (Age 86 years) | |||
| Children |
|
|||
| Family ID | F1321 | Group Sheet | Family Chart | ||
| Last Modified | 17 Oct 2014 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.