
Finding all of our families past and present
Matches 1 to 200 of 9,957 for Tree equals My Genealogy
1 2 3 4 5 ... 50» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I117 | ||
| 2 | | I4676 | ||
| 3 | | I7216 | ||
| 4 | | I7546 | ||
| 5 | | I7765 | ||
| 6 | | I7803 | ||
| 7 | | I8093 | ||
| 8 | | I8151 | b. Yes, date unknown | |
| 9 | | I8263 | ||
| 10 | | I8273 | ||
| 11 | | I8276 | ||
| 12 | | I8378 | b. Yes, date unknown | |
| 13 | | I8534 | ||
| 14 | | I8906 | b. Yes, date unknown | |
| 15 | | I9179 | ||
| 16 | | I581 | ||
| 17 | | I595 | ||
| 18 | | I660 | ||
| 19 | Anna Caterina | I5319 | b. Abt 1727 | |
| 20 | Anne | I6031 | ||
| 21 | Betty | I7942 | b. 25 Dec 1914 | |
| 22 | Beverly | I9338 | ||
| 23 | Bishop | I7486 | b. Yes, date unknown | |
| 24 | Brenda | I3703 | ||
| 25 | Britney Dawn | I3217 | ||
| 26 | Cassandra | I7489 | b. Yes, date unknown | |
| 27 | Charity | I5676 | b. Abt 1726 | Essex County, Virginia |
| 28 | Chasity | I4529 | ||
| 29 | Cindy | I8958 | ||
| 30 | Cyndi | I7719 | ||
| 31 | Daisy | I6541 | ||
| 32 | Dorothy | I4773 | b. Yes, date unknown | |
| 33 | Dorothy | I5717 | b. Abt 1649 | |
| 34 | Emma | I3794 | ||
| 35 | Emmetje Jansen | I5668 | b. Abt 1640 | New York |
| 36 | Eunice | I7721 | ||
| 37 | Evelyn | I7710 | ||
| 38 | Evelyn C. | I7353 | ||
| 39 | Gene J. Schmidt | I4786 | ||
| 40 | Glover | I4528 | ||
| 41 | Heather | I7751 | ||
| 42 | Heather | I8311 | ||
| 43 | Heidi | I0060 | b. Yes, date unknown | |
| 44 | Jayde | I8341 | ||
| 45 | Jessica | I2989 | ||
| 46 | Joan | I4309 | b. Yes, date unknown | |
| 47 | John Furches | I8119 | ||
| 48 | Jonathan DeBusk | I370 | b. 14 Aug 1834 | Scott County, Virginia |
| 49 | Judi | I153 | ||
| 50 | Judy | I7714 | ||
| 51 | Karen | I4697 | ||
| 52 | Kay | I3363 | b. Yes, date unknown | |
| 53 | Keyeria | I7790 | ||
| 54 | Kimberly | I232 | ||
| 55 | Landon | I3152 | ||
| 56 | Leona | I0392 | ||
| 57 | Lillie G. | I8036 | b. 1 Aug 1904 | |
| 58 | Louise | I1105 | ||
| 59 | Lovena I. | I7682 | b. 1856 | Indiana |
| 60 | Lugene Franklin Ashborn | I5508 | b. 1 Jun 1929 | Surry County, North Carolina |
| 61 | Lynn | I8067 | ||
| 62 | Mable Ashley | I5901 | b. Yes, date unknown | |
| 63 | Mamie Louise | I7680 | b. 1939 | |
| 64 | Margaret | I5413 | b. Yes, date unknown | |
| 65 | Marlene | I3709 | b. Yes, date unknown | |
| 66 | Mattie | I7260 | b. Yes, date unknown | |
| 67 | Michelle | I4881 | b. Yes, date unknown | |
| 68 | Nancy | I3294 | b. 1819 | |
| 69 | Pat | I7532 | ||
| 70 | Patti | I4960 | ||
| 71 | Peronelle | I6047 | b. Yes, date unknown | |
| 72 | Rebecca | I5664 | b. Yes, date unknown | |
| 73 | Rebekah | I8091 | ||
| 74 | Retta | I7681 | b. Yes, date unknown | |
| 75 | Roberta Johnston | I6255 | b. Yes, date unknown | |
| 76 | Samantha | I4530 | ||
| 77 | Sandra | I219 | ||
| 78 | Sandra K. | I8635 | ||
| 79 | Sandra M. | I8064 | ||
| 80 | Sara | I7888 | ||
| 81 | Sean | I4532 | ||
| 82 | Sherri | I8638 | ||
| 83 | Sophia | I8527 | b. 1832 | |
| 84 | Summer | I7787 | ||
| 85 | Teresa | I7544 | ||
| 86 | Theora Sarah | I5790 | b. 5 Dec 1899 | |
| 87 | Trentie Catherine | I5719 | b. Abt 1655 | Dutchkills, New York |
| 88 | Unknown | I0107 | b. | North Carolina |
| 89 | Unknown | I8533 | ||
| 90 | Unknown | I8907 | ||
| 91 | Unknown | I8908 | ||
| 92 | Unknown | I8910 | ||
| 93 | Unknown | I8912 | ||
| 94 | Vicky | I5557 | b. Yes, date unknown | |
| 95 | Viola | I6454 | b. Yes, date unknown | |
| 96 | Walter | I8379 | ||
| 97 | William Brock | I548 | ||
| 98 | William Holeman Sr | I5444 | b. 16 Sep 1784 | Wilkes County, North Carolina |
| 99 | William R. | I7374 | b. 27 Sep 1837 | Pennsylvania |
| 100 | Abitz, Abigail | I7734 | ||
| 101 | Abitz, Alvin Jr. | I7730 | ||
| 102 | Abitz, Alvin III | I7732 | ||
| 103 | Abitz, Caitlyn | I7733 | ||
| 104 | Abitz, Stephen | I7731 | ||
| 105 | Abney | I7255 | ||
| 106 | Abney, S.A. | I7254 | b. 11 Aug 1908 | |
| 107 | Absher, Lydia Ellen | I8216 | b. 29 Jun 1888 | Ashe County, North Carolina |
| 108 | Acres, Jewell B. | I8563 | ||
| 109 | Adam, Loretta | I8405 | ||
| 110 | Adams, Amrox Verine | I0344 | ||
| 111 | Adams, Andrew | I4347 | b. Yes, date unknown | |
| 112 | Adams, Ann Wilson | I9012 | b. 3 Aug 1942 | Alvarado, Washington County, Virginia |
| 113 | Adams, Becky | I4344 | b. Yes, date unknown | |
| 114 | Adams, Charlotte Magdalin | I9011 | b. 13 Feb 1937 | Alvarado, Washington County, Virginia |
| 115 | Adams, Clifford Grant | I9009 | b. 1935 | Alvarado, Washington County, Virginia |
| 116 | Adams, Dolly | I4343 | b. Yes, date unknown | |
| 117 | Adams, Ed Jr. | I9015 | b. 3 Aug 1950 | Abingdon, Washington County, Virginia |
| 118 | Adams, Edward | I4341 | b. Jun 1907 | Alvarado, Washington County, Virginia |
| 119 | Adams, George | I4346 | b. Yes, date unknown | |
| 120 | Adams, Jason Scott | I0345 | ||
| 121 | Adams, Jeremy Lee | I0346 | b. 5 May 1977 | Pontiac, Michigan |
| 122 | Adams, Jimmy Bill | I9013 | ||
| 123 | Adams, John | I4340 | b. Yes, date unknown | |
| 124 | Adams, Katherine | I9010 | b. 18 Feb 1936 | Alvarado, Washington County, Virginia |
| 125 | Adams, Leighton Marshall | I9008 | b. Jun 1934 | Alvarado, Washington County, Virginia |
| 126 | Adams, Leilia Virginia | I9007 | b. Sep 1932 | Alvarado, Washington County, Virginia |
| 127 | Adams, Linda Ethel | I9004 | ||
| 128 | Adams, Nancy | I4455 | b. Yes, date unknown | |
| 129 | Adams, Nancy Ellen | I9014 | ||
| 130 | Adams, Rodie | I4345 | b. Yes, date unknown | |
| 131 | Adams, Tom | I4342 | b. Yes, date unknown | |
| 132 | Addie | I1389 | b. 1882 | |
| 133 | Adkins, Rachel | I3400 | b. Yes, date unknown | |
| 134 | Adkins, Thora Dale | I4220 | b. Yes, date unknown | |
| 135 | Agee, Anthony | I5038 | b. 1677 | |
| 136 | Agee, Anthony | I5025 | b. 1719 | Manakin, Virginia |
| 137 | Agee, Anthony Jr | I5042 | b. 1739 | Manakin, Virginia |
| 138 | Agee, Antoine | I5030 | b. 1639 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 139 | Agee, Daniel | I5050 | b. 1764 | Manakin, Virginia |
| 140 | Agee, Frances Jane | I5035 | b. Yes, date unknown | |
| 141 | Agee, Isaac | I5040 | b. 1723 | Manakin, Virginia |
| 142 | Agee, Isaac Godwin | I5045 | b. 30 Dec 1751 | Manakin, Virginia |
| 143 | Agee, Jacob | I5036 | b. Yes, date unknown | |
| 144 | Agee, Jacob | I5044 | b. 1747 | Manakin, Virginia |
| 145 | Agee, James | I5041 | b. 1 Jan 1725 | Manakin, Virginia |
| 146 | Agee, James | I5043 | b. 1743 | Manakin, Virginia |
| 147 | Agee, James R. | I5031 | b. 1585 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 148 | Agee, Jesse Reuben | I5047 | b. 1756 | Manakin, Virginia |
| 149 | Agee, Joshua | I5048 | b. 1741 | |
| 150 | Agee, Judith | I5039 | b. 1720 | Manakin, Virginia |
| 151 | Agee, Judith Chastain | I5034 | b. Yes, date unknown | |
| 152 | Agee, Leah | I5046 | b. 1755 | Manakin, Virginia |
| 153 | Agee, Marie | I5037 | b. Yes, date unknown | |
| 154 | Agee, Matthew | I5023 | b. 1747 | Manakin, Virginia |
| 155 | Agee, Matthew Isaac | I5027 | b. 1 Jan 1670 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 156 | Agee, Noah Benjamin | I5051 | b. 1766 | Manakin, Virginia |
| 157 | Agee, Susanna | I5022 | b. 1779 | Franklin County, Virginia |
| 158 | Agee, William | I5049 | b. 1758 | |
| 159 | Agnew, Frank M. | I0101 | b. 19 Sep 1996 | |
| 160 | Agnew, McKenna | I2058 | ||
| 161 | Agnew, Monika | I0094 | ||
| 162 | Agnew, Raymond Jr. | I0059 | b. 13 Oct 1939 | Rhinebeck, NY |
| 163 | Agnew, Raymond E. III | I0095 | ||
| 164 | Agnew, Trent D. | I0100 | ||
| 165 | Ailsworth, Helen Julia | I6384 | b. 4 Feb 1875 | Clarence, New York |
| 166 | Akers, Eddie Wayne | I4677 | ||
| 167 | Akers, Teresa | I4678 | ||
| 168 | Albertini, Angela | I3670 | ||
| 169 | Albertini, Cindy | I3669 | ||
| 170 | Albertini, Unknown | I3668 | ||
| 171 | Albright, Jena | I2198 | ||
| 172 | Aldedicer, Anne | I3144 | ||
| 173 | Aleskin, Dalton | I8955 | ||
| 174 | Aleskin, Samuel Pierce | I8956 | ||
| 175 | Alexander, Ethel Anna | I8051 | b. 6 Oct 1894 | Thomasboro, Champaign County, Illinois |
| 176 | Alexander, Phyllis | I1664 | ||
| 177 | Aliers | I2985 | ||
| 178 | Aliers, Briana Kay | I2984 | ||
| 179 | Aliers, Jenna Christine | I7530 | ||
| 180 | Aliers, Kaylee Danette | I3008 | ||
| 181 | Allen, Betty "Bess" | I0047 | b. 25 Mar 1912 | Campbell County, Tennessee |
| 182 | Allen, Calvin | I0114 | b. 20 Jun 1847 | Tennessee |
| 183 | Allen, Caswell | I3295 | b. 1840 | |
| 184 | Allen, Felix | I3298 | b. 1850 | |
| 185 | Allen, James M | I3290 | b. 1864 | |
| 186 | Allen, John | I3293 | b. 1818 | |
| 187 | Allen, John L | I3291 | b. 1866 | |
| 188 | Allen, Joseph | I3297 | b. 1846 | |
| 189 | Allen, Nancy | I3296 | b. 1844 | |
| 190 | Allen, Nancy | I3292 | b. 1878 | |
| 191 | Allen, Tacy | I3289 | b. 1839 | |
| 192 | Allen, Van | I6547 | b. 28 Sep 1903 | |
| 193 | Allison | I1165 | ||
| 194 | Allison, Lucinda | I3025 | b. 1814 | |
| 195 | Allison, Matilda | I1164 | b. 25 Jan 1825 | |
| 196 | Almond, Kenneth | I8961 | ||
| 197 | Almony, Brian Curtis | I8295 | ||
| 198 | Almony, Brian Curtis | I8297 | ||
| 199 | Almony, Brianna Lynn | I8296 | ||
| 200 | Alsbury | I8815 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.