Finding all of our families past and present
Matches 1 to 30 of 30 for Last Name equals VESTAL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4447 | ||
2 | ![]() | I4454 | ||
3 | ![]() | I4449 | ||
4 | ![]() | I4438 | b. Yes, date unknown | |
5 | ![]() | I4443 | b. Yes, date unknown | |
6 | ![]() | I4439 | b. Yes, date unknown | |
7 | ![]() | I4450 | ||
8 | ![]() | I4461 | ||
9 | ![]() | I4434 | b. Yes, date unknown | |
10 | ![]() | I4436 | b. Yes, date unknown | |
11 | ![]() | I4446 | ||
12 | ![]() | I4437 | b. Yes, date unknown | |
13 | ![]() | I4441 | b. Yes, date unknown | |
14 | ![]() | I4435 | b. Yes, date unknown | |
15 | ![]() | I4445 | ||
16 | ![]() | I4442 | b. Yes, date unknown | |
17 | ![]() | I4472 | ||
18 | ![]() | I6651 | b. Yes, date unknown | |
19 | ![]() | I4463 | ||
20 | ![]() | I4433 | b. Yes, date unknown | |
21 | ![]() | I4456 | ||
22 | ![]() | I4474 | ||
23 | ![]() | I4460 | ||
24 | ![]() | I4440 | b. Yes, date unknown | |
25 | ![]() | I6073 | b. Yes, date unknown | |
26 | ![]() | I4458 | ||
27 | ![]() | I4471 | ||
28 | ![]() | I4451 | ||
29 | ![]() | I4452 | ||
30 | ![]() | I4457 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.