Finding all of our families past and present
Matches 1 to 200 of 247 for Last Name equals SHUPE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5981 | b. Yes, date unknown | |
2 | ![]() | I0662 | b. 8 Jul 1870 | Grayson Co, Virginia ![]() |
3 | ![]() | I6916 | b. Yes, date unknown | |
4 | ![]() | I5974 | b. 14 Dec 1863 | Scott County, Virginia ![]() |
5 | ![]() | I0775 | b. 5 May 1903 | |
6 | ![]() | I0715 | ||
7 | ![]() | I0697 | b. 8 May 1872 | Grayson Co, Virginia ![]() |
8 | ![]() | I0746 | b. 10 Sep 1893 | Ogden, Weber Co, Utah ![]() |
9 | ![]() | I0466 | b. 6 Jun 1805 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
10 | ![]() | I0489 | b. 8 Nov 1815 | Grayson Co, Viriginia ![]() |
11 | ![]() | I0610 | b. 21 Dec 1837 | Ogden, Weber Co, Utah ![]() |
12 | ![]() | I6920 | b. Yes, date unknown | |
13 | ![]() | I5920 | b. Oct 1876 | |
14 | ![]() | I0763 | b. 25 Aug 1925 | Grayson Co, Virginia ![]() |
15 | ![]() | I0552 | b. 10 Jun 1835 | Grayson Co, Virginia ![]() |
16 | ![]() | I0402 | b. 6 Dec 1880 | Wyeth County, Virginia ![]() |
17 | ![]() | I0465 | b. 17 Oct 1802 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
18 | ![]() | I0502 | b. 16 Jan 1837 | Wythe Co, Virginia ![]() |
19 | ![]() | I0684 | b. 20 Apr 1889 | North Carolina ![]() |
20 | ![]() | I6919 | b. Yes, date unknown | |
21 | ![]() | I0611 | b. 21 Apr 1845 | Brown Co, Illinois ![]() |
22 | ![]() | I0683 | ||
23 | ![]() | I0490 | b. 31 May 1817 | Rich Valley, Wythe Co, Virginia ![]() |
24 | ![]() | I0284 | b. 4 Feb 1873 | Crockett, Wythe, Virginia ![]() |
25 | ![]() | I0767 | b. 23 Feb 1888 | Grayson Co, Virginia ![]() |
26 | ![]() | I0685 | b. 30 May 1900 | Sparta, North Carolina ![]() |
27 | ![]() | I7951 | b. Yes, date unknown | |
28 | ![]() | I6918 | b. Yes, date unknown | |
29 | ![]() | I0653 | b. 1874 | |
30 | ![]() | I0669 | b. 1891 | |
31 | ![]() | I0686 | b. 5 Dec 1892 | North Carolina ![]() |
32 | ![]() | I0467 | b. 26 Dec 1807 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
33 | ![]() | I0652 | b. 18 Mar 1863 | Grayson Co, Virginia ![]() |
34 | ![]() | I0668 | b. 1889 | |
35 | ![]() | I0681 | b. 1886 | North Carolina ![]() |
36 | ![]() | I0641 | b. 9 Apr 1885 | Grayson Co, Virginia ![]() |
37 | ![]() | I0702 | b. 1882 | |
38 | ![]() | I0279 | b. 21 Apr 1871 | Dry Run, Virginia ![]() |
39 | ![]() | I5976 | b. 1873 | |
40 | ![]() | I0277 | b. 18 Mar 1865 | Dry Run, Virginia ![]() |
41 | ![]() | I0470 | b. 16 Jan 1813 | Grayson Co, Viriginia ![]() |
42 | ![]() | I0495 | b. 21 Mar 1826 | Grayson Co, Viriginia ![]() |
43 | ![]() | I5232 | b. 13 Jun 1832 | Knob Fork, Virginia ![]() |
44 | ![]() | I0289 | b. 16 Jan 1835 | Wyeth County, Virginia ![]() |
45 | ![]() | I0616 | b. 14 Aug 1841 | Pleasant Valley, Wythe Co, Virginia ![]() |
46 | ![]() | I0619 | b. 2 Mar 1847 | Mormon Trail, Pueblo, Co ![]() |
47 | ![]() | I0748 | b. 8 Apr 1897 | Ogden, Weber Co, Utah ![]() |
48 | ![]() | I0752 | ||
49 | ![]() | I0704 | b. 1886 | |
50 | ![]() | I0557 | b. 1844 | |
51 | ![]() | I0773 | b. 2 Feb 1896 | Grayson Co, Virginia ![]() |
52 | ![]() | I0768 | b. 31 Aug 1890 | Grayson Co, Virginia ![]() |
53 | ![]() | I0512 | b. 1823 | |
54 | ![]() | I0517 | b. 1835 | |
55 | ![]() | I0273 | b. 25 Feb 1858 | Dry Run, Wythe Co, Virginia ![]() |
56 | ![]() | I0667 | b. 1884 | Grayson Co, Virginia ![]() |
57 | ![]() | I0734 | ||
58 | ![]() | I5985 | b. Yes, date unknown | |
59 | ![]() | I0556 | b. 1840 | |
60 | ![]() | I0515 | b. 1828 | |
61 | ![]() | I396 | b. 12 May 1863 | Phelps County, Missouri ![]() |
62 | ![]() | I0468 | b. 1809 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
63 | ![]() | I0542 | b. 23 Jun 1840 | Grayson Co, Virginia ![]() |
64 | ![]() | I0640 | b. 17 Sep 1881 | Cedar Springs, Smyth Co, Virginia ![]() |
65 | ![]() | I5782 | b. May 1843 | Wythe County, Virginia ![]() |
66 | ![]() | I0544 | b. 2 Nov 1843 | |
67 | ![]() | I0497 | b. 13 Feb 1828 | Grayson Co, Viriginia ![]() |
68 | ![]() | I7947 | b. 5 Jun 1829 | Wythe County, Virginia ![]() |
69 | ![]() | I0514 | b. 1827 | |
70 | ![]() | I5977 | b. 1877 | |
71 | ![]() | I5983 | b. Yes, date unknown | |
72 | ![]() | I5966 | b. 11 Aug 1837 | Knob fork, Grayson, Virginia ![]() |
73 | ![]() | I0733 | ||
74 | ![]() | I6917 | b. Yes, date unknown | |
75 | ![]() | I0296 | b. 1720 | Alteckendorf, Germany ![]() |
76 | ![]() | I0554 | b. 1848 | Grayson Co, Virginia ![]() |
77 | ![]() | I7952 | b. Yes, date unknown | |
78 | ![]() | I0152 | b. 29 Aug 1800 | Grayson, Virginia ![]() |
79 | ![]() | I0561 | b. 1854 | Wythe Co, Virginia ![]() |
80 | ![]() | I0521 | b. 2 Apr 1845 | |
81 | ![]() | I0546 | b. 2 Apr 1850 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
82 | ![]() | I0272 | b. 19 Sep 1855 | Grayson, Virginia ![]() |
83 | ![]() | I6915 | b. 3 Jan 1904 | West Virginia ![]() |
84 | ![]() | I0537 | b. 26 Aug 1831 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
85 | ![]() | I9056 | b. 21 Feb 1923 | Smyth County, Virginia ![]() |
86 | ![]() | I0626 | b. 27 Apr 1860 | Riverdale, Ogden Co, Utah ![]() |
87 | ![]() | I0469 | b. 1811 | |
88 | ![]() | I0292 | b. 7 Oct 1843 | Wyeth County, Virginia ![]() |
89 | ![]() | I0576 | b. 1869 | |
90 | ![]() | I0496 | b. 21 Mar 1826 | Grayson Co, Viriginia ![]() |
91 | ![]() | I0538 | b. 5 Jun 1833 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
92 | ![]() | I7944 | b. 1779 | Wythe County, Virginia ![]() |
93 | ![]() | I0510 | b. 15 Apr 1798 | Grayson Co, Viriginia ![]() |
94 | ![]() | I0575 | b. 1864 | Grayson Co, Virginia ![]() |
95 | ![]() | I5978 | b. 1880 | |
96 | ![]() | I0584 | b. 15 Jul 1843 | Grayson Co, Virginia ![]() |
97 | ![]() | I0400 | b. 24 Dec 1874 | Grayson, Virginia ![]() |
98 | ![]() | I0539 | b. 4 Sep 1835 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
99 | ![]() | I0624 | b. 25 Jun 1855 | Ogden, Weber Co, Utah ![]() |
100 | ![]() | I0731 | ||
101 | ![]() | I0520 | b. 1843 | |
102 | ![]() | I395 | b. 8 Apr 1860 | Morgan County, Kentucky ![]() |
103 | ![]() | I0281 | b. 28 Aug 1852 | Dry Run, Virginia ![]() |
104 | ![]() | I5875 | b. Feb 1850 | Grayson County, Virginia ![]() |
105 | ![]() | I0660 | b. 7 May 1887 | Grayson Co, Virginia ![]() |
106 | ![]() | I0699 | b. 1870 | |
107 | ![]() | I0743 | b. 10 Sep 1888 | Ogden, Weber Co, Utah ![]() |
108 | ![]() | I0634 | b. 14 Jul 1853 | |
109 | ![]() | I0396 | b. Oct 1879 | Wyeth County, Virginia ![]() |
110 | ![]() | I0493 | b. 23 Feb 1823 | Rich Valley, Wythe Co, Virginia ![]() |
111 | ![]() | I0159 | b. 12 Mar 1829 | Wyeth County, Virginia ![]() |
112 | ![]() | I0579 | b. 1859 | |
113 | ![]() | I0397 | b. 1883 | Wyeth County, Virginia ![]() |
114 | ![]() | I0663 | b. 4 Sep 1877 | Grayson Co, Virginia ![]() |
115 | ![]() | I0395 | b. 8 Jan 1878 | Wyeth County, Virginia ![]() |
116 | ![]() | I0151 | b. 4 Mar 1827 | Rich Valley, Smyth, Virginia ![]() |
117 | ![]() | I0462 | b. 19 Apr 1794 | Cripple Creek, Grayson Co, Virginia ![]() |
118 | ![]() | I0154 | b. 22 Mar 1771 | Heidelberg, Lebanon, Co, Pennsylvania ![]() |
119 | ![]() | I5988 | b. Yes, date unknown | |
120 | ![]() | I394 | b. 1860 | Missouri ![]() |
121 | ![]() | I0518 | b. 15 Feb 1838 | |
122 | ![]() | I5987 | b. Yes, date unknown | |
123 | ![]() | I0700 | b. 1874 | |
124 | ![]() | I0751 | ||
125 | ![]() | I0622 | b. 29 Dec 1851 | Little Cottonwood, Utah ![]() |
126 | ![]() | I0491 | b. 14 Mar 1819 | Elk Creek, Grayson Co, Virginia ![]() |
127 | ![]() | I0464 | b. 8 Feb 1796 | |
128 | ![]() | I7949 | b. Yes, date unknown | |
129 | ![]() | I0620 | b. 2 Mar 1848 | Salt Lake City, Utah ![]() |
130 | ![]() | I0522 | b. 25 Oct 1849 | |
131 | ![]() | I6922 | b. Yes, date unknown | |
132 | ![]() | I0158 | b. 16 Apr 1823 | Wytheville, Wythe, Virginia ![]() |
133 | ![]() | I9054 | b. 9 Nov 1890 | Smyth County, Virginia ![]() |
134 | ![]() | I0278 | b. 3 Jan 1868 | Dry Run, Virginia ![]() |
135 | ![]() | I0635 | b. 21 May 1855 | |
136 | ![]() | I5969 | b. 1847 | |
137 | ![]() | I398 | ||
138 | ![]() | I6913 | b. 1899 | |
139 | ![]() | I0639 | b. 13 Nov 1877 | Speedwell, Wythe Co, Virginia ![]() |
140 | ![]() | I5982 | b. Yes, date unknown | |
141 | ![]() | I0287 | b. 31 Jan 1831 | Wyeth County, Virginia ![]() |
142 | ![]() | I0772 | b. 2 Feb 1894 | Grayson Co, Virginia ![]() |
143 | ![]() | I0762 | b. 3 Feb 1921 | Grayson Co, Virginia ![]() |
144 | ![]() | I0750 | b. 25 Apr 1901 | Ogden, Weber Co, Utah ![]() |
145 | ![]() | I0404 | b. 1891 | Wyeth County, Virginia ![]() |
146 | ![]() | I0682 | b. 12 Jun 1895 | |
147 | ![]() | I0485 | b. 1836 | |
148 | ![]() | I0577 | b. 1853 | |
149 | ![]() | I0701 | b. 1877 | |
150 | ![]() | I0580 | b. 1871 | |
151 | ![]() | I0394 | b. 1877 | Wyeth County, Virginia ![]() |
152 | ![]() | I5970 | b. 1858 | Virginia ![]() |
153 | ![]() | I0105 | b. 17 Jan 1854 | Dry Run, Virginia ![]() |
154 | ![]() | I0749 | ||
155 | ![]() | I0275 | b. 24 Apr 1860 | Dry Run, Virginia ![]() |
156 | ![]() | I0676 | b. 1869 | |
157 | ![]() | I389 | b. Sep 1851 | Lee County, Virginia ![]() |
158 | ![]() | I0545 | b. 3 Jun 1846 | Grayson Co, Virginia ![]() |
159 | ![]() | I5989 | b. Yes, date unknown | |
160 | ![]() | I0675 | ||
161 | ![]() | I5984 | b. Yes, date unknown | |
162 | ![]() | I5975 | b. 1870 | |
163 | ![]() | I6926 | b. 15 Aug 1930 | Pennsylvania ![]() |
164 | ![]() | I0789 | ||
165 | ![]() | I5991 | b. Yes, date unknown | |
166 | ![]() | I393 | b. 30 Dec 1857 | Crawford County, Missouri ![]() |
167 | ![]() | I0742 | b. 26 Dec 1886 | Ogden, Weber Co, Utah ![]() |
168 | ![]() | I6923 | b. Yes, date unknown | |
169 | ![]() | I0666 | b. 1879 | Grayson Co, Virginia ![]() |
170 | ![]() | I0291 | b. 22 Apr 1841 | Wyeth County, Virginia ![]() |
171 | ![]() | I0501 | b. 30 Sep 1834 | Wythe Co, Virginia ![]() |
172 | ![]() | I0736 | ||
173 | ![]() | I0286 | b. 20 Jan 1825 | Wythe, Virginia ![]() |
174 | ![]() | I8723 | b. 6 Dec 1895 | Smyth, Virginia ![]() |
175 | ![]() | I0664 | b. 1872 | Grayson Co, Virginia ![]() |
176 | ![]() | I0513 | b. 1825 | |
177 | ![]() | I0293 | b. 7 Aug 1845 | Wyeth County, Virginia ![]() |
178 | ![]() | I0623 | b. 31 Jul 1853 | Little Cottonwood, Utah ![]() |
179 | ![]() | I0503 | b. 1 Nov 1838 | Wythe Co, Virginia ![]() |
180 | ![]() | I0735 | ||
181 | ![]() | I0581 | b. 1872 | |
182 | ![]() | I0757 | b. 3 May 1885 | Grayson Co, Virginia ![]() |
183 | ![]() | I0758 | b. 23 Aug 1895 | Grayson Co, Virginia ![]() |
184 | ![]() | I0693 | b. 20 Jun 1896 | Spring Valley, Grayson Co, Virginia ![]() |
185 | ![]() | I0774 | b. 29 Aug 1892 | Grayson Co, Virginia ![]() |
186 | ![]() | I0463 | b. 3 Dec 1792 | Wyeth County, Virginia ![]() |
187 | ![]() | I0744 | b. 7 Nov 1889 | Ogden, Weber Co, Utah ![]() |
188 | ![]() | I0498 | b. 30 Oct 1830 | Wythe Co, Virginia ![]() |
189 | ![]() | I0628 | b. 11 Dec 1864 | Ogden, Weber Co, Utah ![]() |
190 | ![]() | I0536 | b. 8 Oct 1829 | Knob Fork, Elk Creek, Grayson, Virginia ![]() |
191 | ![]() | I0500 | b. 16 Sep 1832 | Wyeth County, Virginia ![]() |
192 | ![]() | I0740 | b. 21 Jul 1904 | |
193 | ![]() | I0732 | ||
194 | ![]() | I390 | b. 3 Jun 1852 | Kentucky ![]() |
195 | ![]() | I5990 | b. Yes, date unknown | |
196 | ![]() | I0399 | b. 25 May 1873 | Grayson, Virginia ![]() |
197 | ![]() | I0553 | b. 17 Mar 1838 | |
198 | ![]() | I0519 | b. 1840 | |
199 | ![]() | I0737 | b. 31 Aug 1892 | |
200 | ![]() | I0694 | b. 20 Feb 1898 | Spring Valley, Grayson Co, Virginia ![]() |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.