Finding all of our families past and present
Matches 1 to 177 of 177 for Last Name equals RIGNEY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1375 | ||
2 | ![]() | I511 | ||
3 | ![]() | I1370 | b. 1873 | |
4 | ![]() | I3636 | b. 2 Mar 1904 | Campbell County, Tennessee ![]() |
5 | ![]() | I8625 | ||
6 | ![]() | I8575 | b. 26 Aug 1890 | Carroll County, Virginia ![]() |
7 | ![]() | I3546 | ||
8 | ![]() | I4070 | b. 26 May 1906 | Fancy Gap, Virginia ![]() |
9 | ![]() | I4071 | b. Yes, date unknown | |
10 | ![]() | I3661 | ||
11 | ![]() | I8695 | b. 11 May 1916 | Tazewell County, Virginia ![]() |
12 | ![]() | I3643 | ||
13 | ![]() | I3642 | ||
14 | ![]() | I3555 | b. Yes, date unknown | |
15 | ![]() | I3648 | ||
16 | ![]() | I513 | ||
17 | ![]() | I3580 | b. 19 Oct 1934 | Kenvir, Harlan, Kentucky ![]() |
18 | ![]() | I510 | b. 8 Mar 1964 | |
19 | ![]() | P4031 | ||
20 | ![]() | I3650 | ||
21 | ![]() | I3334 | b. 16 Jul 1876 | Tennessee ![]() |
22 | ![]() | I4066 | b. 1 Apr 1908 | Fancy Gap, Virginia ![]() |
23 | ![]() | I3507 | b. Yes, date unknown | |
24 | ![]() | P4050 | b. Jun 1890 | Mount Vernon, Rockcastle, Kentucky, United States of America ![]() |
25 | ![]() | I3629 | b. Yes, date unknown | |
26 | ![]() | I3547 | ||
27 | ![]() | I3644 | ||
28 | ![]() | I3581 | ||
29 | ![]() | P4030 | b. 16 Sep 1914 | Indiana, United States of America ![]() |
30 | ![]() | I3548 | b. 15 Aug 1908 | Campbell County, Tennessee ![]() |
31 | ![]() | I3617 | ||
32 | ![]() | I3637 | b. 13 Nov 1908 | Campbell County, Tennessee ![]() |
33 | ![]() | I8825 | b. 14 Jun 1951 | Harlan County, Kentucky ![]() |
34 | ![]() | I3750 | b. Yes, date unknown | |
35 | ![]() | I4054 | b. Yes, date unknown | |
36 | ![]() | I2095 | b. Abt 1853 | Fancy Gap, Virginia ![]() |
37 | ![]() | I8577 | b. 24 Feb 1915 | Virginia ![]() |
38 | ![]() | I8822 | ||
39 | ![]() | I3585 | ||
40 | ![]() | I3530 | b. Yes, date unknown | |
41 | ![]() | I4079 | b. 30 Sep 1946 | Cana, Virginia ![]() |
42 | ![]() | I3517 | b. Yes, date unknown | |
43 | ![]() | I3586 | ||
44 | ![]() | I3518 | b. Yes, date unknown | |
45 | ![]() | I8829 | b. 8 Nov 1945 | Harlan County, Kentucky ![]() |
46 | ![]() | I3556 | b. Yes, date unknown | |
47 | ![]() | I3710 | b. Yes, date unknown | |
48 | ![]() | I3557 | b. Yes, date unknown | |
49 | ![]() | I3624 | b. 23 Feb 1930 | Campbell County, Tennessee ![]() |
50 | ![]() | I0104 | b. 1818 | Montgomery County, Virginia ![]() |
51 | ![]() | I0814 | b. Abt 1854 | |
52 | ![]() | I4061 | b. Yes, date unknown | |
53 | ![]() | I4060 | b. Yes, date unknown | |
54 | ![]() | I1367 | ||
55 | ![]() | I3338 | b. Yes, date unknown | |
56 | ![]() | I3558 | b. Yes, date unknown | |
57 | ![]() | I3646 | b. 26 Sep 1945 | |
58 | ![]() | I3336 | b. 15 May 1878 | Whitley County, Kentucky ![]() |
59 | ![]() | I3549 | ||
60 | ![]() | I3337 | b. 9 May 1885 | Tennessee ![]() |
61 | ![]() | I3613 | b. Yes, date unknown | |
62 | ![]() | I3604 | b. 29 Jul 1915 | |
63 | ![]() | I3519 | b. Yes, date unknown | |
64 | ![]() | I3630 | b. Yes, date unknown | |
65 | ![]() | I3587 | ||
66 | ![]() | I4072 | b. 9 May 1912 | Cana, Virginia ![]() |
67 | ![]() | I3649 | ||
68 | ![]() | I8819 | b. 31 Dec 1944 | |
69 | ![]() | I3609 | b. 14 Feb 1910 | Newcomb, Tennessee ![]() |
70 | ![]() | I3508 | b. Yes, date unknown | |
71 | ![]() | I0117 | ||
72 | ![]() | I3509 | b. 8 Jul 1904 | Newcomb, Tennessee ![]() |
73 | ![]() | I3645 | b. Yes, date unknown | |
74 | ![]() | I3285 | b. 1823 | Montgomery County, Virginia ![]() |
75 | ![]() | I4044 | b. 14 Feb 1878 | Fancy Gap, Virginia ![]() |
76 | ![]() | I3621 | b. 13 Feb 1944 | |
77 | ![]() | I4055 | b. Yes, date unknown | |
78 | ![]() | I3550 | ||
79 | ![]() | I0857 | ||
80 | ![]() | I3652 | b. 28 Jul 1935 | Jellico, Campbell County, Tennessee ![]() |
81 | ![]() | I3627 | b. 17 Aug 1941 | Newcomb, Tennessee ![]() |
82 | ![]() | I8826 | b. 3 Oct 1935 | Harlan County, Kentucky ![]() |
83 | ![]() | I3639 | b. 20 Mar 1937 | Knoxville, Tennessee ![]() |
84 | ![]() | I3611 | b. 13 Jun 1938 | |
85 | ![]() | I8573 | b. Nov 1884 | |
86 | ![]() | I3612 | b. 6 Jun 1940 | |
87 | ![]() | I3531 | b. Yes, date unknown | |
88 | ![]() | I0859 | b. 26 Oct 1840 | Floyd County, Virginia ![]() |
89 | ![]() | I3333 | b. 21 Jan 1874 | Virginia ![]() |
90 | ![]() | I8823 | ||
91 | ![]() | P4059 | b. 6 Jul 1897 | Newcomb, Campbell, Tennessee, United States of America ![]() |
92 | ![]() | I8624 | b. 18 Jun 1939 | |
93 | ![]() | I8571 | b. Apr 1878 | |
94 | ![]() | I4052 | b. Yes, date unknown | |
95 | ![]() | I3582 | ||
96 | ![]() | I3664 | ||
97 | ![]() | I8824 | ||
98 | ![]() | I8694 | b. 25 Aug 1915 | Tazewell, Virginia ![]() |
99 | ![]() | I3339 | b. 31 Mar 1890 | Newcomb, Tennessee ![]() |
100 | ![]() | I4063 | b. Yes, date unknown | |
101 | ![]() | I3332 | b. 16 Mar 1873 | |
102 | ![]() | I1366 | ||
103 | ![]() | I8827 | ||
104 | ![]() | I3551 | ||
105 | ![]() | I3638 | b. 23 Aug 1915 | |
106 | ![]() | I4069 | b. 19 Jun 1903 | Fancy Gap, Virginia ![]() |
107 | ![]() | I3552 | b. 1 Mar 1896 | Newcomb, Tennessee ![]() |
108 | ![]() | I1377 | b. 16 Aug 1865 | Wytheville, Virginia ![]() |
109 | ![]() | I1378 | ||
110 | ![]() | P4042 | b. 29 Oct 1915 | Shelburn, Sullivan, Indiana, United States of America ![]() |
111 | ![]() | I1369 | ||
112 | ![]() | I3532 | b. Yes, date unknown | |
113 | ![]() | I3340 | b. 5 May 1895 | Newcomb, Tennessee ![]() |
114 | ![]() | I1368 | b. Jun 1856 | Marion, Smyth, Virginia ![]() |
115 | ![]() | I4081 | ||
116 | ![]() | P4051 | b. 27 Jan 1882 | Kentucky ![]() |
117 | ![]() | I3553 | ||
118 | ![]() | I0026 | b. 6 Sep 1872 | Abingdon, Washington, Virginia ![]() |
119 | ![]() | I3753 | b. Yes, date unknown | |
120 | ![]() | I8574 | b. Nov 1888 | |
121 | ![]() | I8828 | b. 8 Nov 1945 | Harlan County, Kentucky ![]() |
122 | ![]() | I3588 | ||
123 | ![]() | P4041 | b. 5 Sep 1919 | Indiana, United States of America ![]() |
124 | ![]() | I3663 | ||
125 | ![]() | I3653 | ||
126 | ![]() | I1379 | ||
127 | ![]() | P4039 | b. 3 Jul 1912 | Shelburn, Sullivan, Indiana, USA ![]() |
128 | ![]() | I3752 | b. Yes, date unknown | |
129 | ![]() | I1376 | b. 22 May 1860 | Wytheville, Virginia ![]() |
130 | ![]() | I3605 | b. 9 Apr 1906 | |
131 | ![]() | I3749 | b. 20 Aug 1849 | Fancy Gap, Virginia ![]() |
132 | ![]() | I4062 | b. Yes, date unknown | |
133 | ![]() | I3606 | b. 15 May 1902 | |
134 | ![]() | I3335 | b. Abt Dec 1878 | Kentucky ![]() |
135 | ![]() | I3583 | ||
136 | ![]() | I3533 | b. Yes, date unknown | |
137 | ![]() | I3559 | b. 9 Jul 1925 | Harlan County, Kentucky ![]() |
138 | ![]() | I3660 | ||
139 | ![]() | I8821 | ||
140 | ![]() | P4033 | b. 16 Oct 1886 | Pulaski, Kentucky ![]() |
141 | ![]() | P4040 | b. 4 Jul 1918 | Shelburn, Sullivan, Indiana, United States of America ![]() |
142 | ![]() | I8578 | b. 23 Jun 1917 | Barren Springs, Virginia ![]() |
143 | ![]() | I4085 | b. 18 Mar 1928 | Fancy Gap, Virginia ![]() |
144 | ![]() | I4049 | b. Yes, date unknown | |
145 | ![]() | I3520 | b. Yes, date unknown | |
146 | ![]() | I3631 | b. Yes, date unknown | |
147 | ![]() | I3751 | b. Yes, date unknown | |
148 | ![]() | I8572 | b. Nov 1883 | |
149 | ![]() | I3628 | b. Yes, date unknown | |
150 | ![]() | I3622 | b. 14 Aug 1927 | Newcomb, Tennessee ![]() |
151 | ![]() | I3560 | b. Yes, date unknown | |
152 | ![]() | I3614 | b. Yes, date unknown | |
153 | ![]() | I8570 | b. 1877 | |
154 | ![]() | I3318 | b. 7 Jan 1861 | Fancy Gap, Carroll, Virginia, United States ![]() |
155 | ![]() | I4048 | b. 15 Apr 1881 | Virginia ![]() |
156 | ![]() | I4064 | b. Yes, date unknown | |
157 | ![]() | I3651 | ||
158 | ![]() | I1373 | ||
159 | ![]() | I4056 | b. 2 Jun 1900 | Fancy Gap, Virginia ![]() |
160 | ![]() | I3662 | ||
161 | ![]() | I3640 | b. 24 Nov 1943 | Campbell County, Tennessee ![]() |
162 | ![]() | I4078 | ||
163 | ![]() | I3632 | b. 18 Mar 1946 | |
164 | ![]() | I3528 | ||
165 | ![]() | I8626 | ||
166 | ![]() | I4068 | b. 25 Dec 1915 | Fancy Gap, Virginia ![]() |
167 | ![]() | I4080 | ||
168 | ![]() | I0863 | b. 29 Dec 1866 | Wythe County, Virginia ![]() |
169 | ![]() | I3534 | b. Yes, date unknown | |
170 | ![]() | I8580 | b. 3 Jul 1938 | Virgnia ![]() |
171 | ![]() | I4082 | ||
172 | ![]() | I1371 | b. 23 Feb 1875 | Crockett Depot, Virginia ![]() |
173 | ![]() | I1374 | ||
174 | ![]() | I3535 | b. Yes, date unknown | |
175 | ![]() | I3521 | b. Yes, date unknown | |
176 | ![]() | I3641 | ||
177 | ![]() | I3607 | b. 29 Jul 1912 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.