Finding all of our families past and present
Matches 1 to 81 of 81 for Last Name equals HOWELL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7184 | b. Yes, date unknown | |
2 | ![]() | I7185 | b. Yes, date unknown | |
3 | ![]() | I7203 | ||
4 | ![]() | I7205 | ||
5 | ![]() | I7206 | ||
6 | ![]() | I7220 | b. Yes, date unknown | |
7 | ![]() | I7221 | ||
8 | ![]() | I7222 | ||
9 | ![]() | I7223 | ||
10 | ![]() | I7230 | b. Yes, date unknown | |
11 | ![]() | I7231 | ||
12 | ![]() | I7232 | ||
13 | ![]() | I7236 | ||
14 | ![]() | I7181 | b. 7 Feb 1888 | |
15 | ![]() | I6894 | b. Yes, date unknown | |
16 | ![]() | I6859 | b. 5 May 1909 | Montgomery County, Virginia ![]() |
17 | ![]() | I6861 | b. 1816 | |
18 | ![]() | I7196 | b. 28 May 1923 | Havanna, Kansas ![]() |
19 | ![]() | I7197 | b. 26 Feb 1926 | Cedar Vale, Kansas ![]() |
20 | ![]() | I6860 | b. 23 May 1813 | Floyd County, Virginia ![]() |
21 | ![]() | I6864 | b. 1830 | Montgomery County, Virginia ![]() |
22 | ![]() | I7167 | b. 1844 | |
23 | ![]() | I7176 | b. Yes, date unknown | |
24 | ![]() | I7187 | b. 7 Jul 1903 | Elsmore, Kansas ![]() |
25 | ![]() | I6884 | b. Jan 1865 | Floyd County, Virginia ![]() |
26 | ![]() | I6882 | b. 1857 | Virginia ![]() |
27 | ![]() | I9050 | b. 16 Nov 1888 | Kansas ![]() |
28 | ![]() | I6898 | b. Yes, date unknown | |
29 | ![]() | I7225 | b. 16 Jul 1922 | Pueblo, Colorado ![]() |
30 | ![]() | I7229 | b. 22 May 1936 | Pueblo, Colorado ![]() |
31 | ![]() | I6855 | b. 6 Oct 1767 | Caseyville, Virginia ![]() |
32 | ![]() | I7170 | b. Sep 1853 | |
33 | ![]() | I6881 | b. 1855 | Floyd County, Virginia ![]() |
34 | ![]() | I6867 | b. 1841 | Floyd County, Virginia ![]() |
35 | ![]() | I7169 | b. 1849 | |
36 | ![]() | I6906 | b. Yes, date unknown | |
37 | ![]() | I7178 | b. Yes, date unknown | |
38 | ![]() | I7182 | b. 3 Sep 1890 | Iola, Ks ![]() |
39 | ![]() | I7188 | b. 27 Jun 1905 | Coffeeville, Kansas ![]() |
40 | ![]() | I7943 | b. Feb 1885 | Iowa ![]() |
41 | ![]() | I7189 | b. 29 Oct 1907 | Elsmore, Kansas ![]() |
42 | ![]() | I6908 | b. Yes, date unknown | |
43 | ![]() | I7171 | b. 30 Nov 1857 | Virginia ![]() |
44 | ![]() | I6858 | b. 1807 | Montgomery County, Virginia ![]() |
45 | ![]() | I7166 | b. 1839 | |
46 | ![]() | I6899 | b. Yes, date unknown | |
47 | ![]() | I6907 | b. Yes, date unknown | |
48 | ![]() | I6901 | b. 1793 | Montgomery County, Virginia ![]() |
49 | ![]() | I6857 | b. 1795 | Montgomery County, Virginia ![]() |
50 | ![]() | I6900 | b. Yes, date unknown | |
51 | ![]() | I7174 | b. Yes, date unknown | |
52 | ![]() | I7179 | b. Yes, date unknown | |
53 | ![]() | I7194 | b. 14 Mar 1921 | |
54 | ![]() | I6896 | b. Yes, date unknown | |
55 | ![]() | I6892 | b. 1745 | Philadelphia, Pennsylvania ![]() |
56 | ![]() | I7219 | b. 22 Nov 1941 | |
57 | ![]() | I6863 | b. 1826 | Montgomery County, Virginia ![]() |
58 | ![]() | I7195 | b. 10 May 1922 | Havanna, Kansas ![]() |
59 | ![]() | I7190 | b. 20 Aug 1910 | Iola, Kansas ![]() |
60 | ![]() | I7191 | b. 27 Jun 1912 | Havanna, Kansas ![]() |
61 | ![]() | I6893 | b. 1745 | Botetourt County, Virginia ![]() |
62 | ![]() | I6903 | b. Yes, date unknown | |
63 | ![]() | I6869 | b. Jan 1850 | |
64 | ![]() | I7177 | b. Yes, date unknown | |
65 | ![]() | I6895 | b. Yes, date unknown | |
66 | ![]() | I0858 | b. 1789 | |
67 | ![]() | I6879 | b. 20 Jan 1828 | Darke County, Ohio ![]() |
68 | ![]() | I7192 | b. 2 Feb 1914 | Beulah, Colorado ![]() |
69 | ![]() | I6866 | b. 1838 | Floyd County, Virginia ![]() |
70 | ![]() | I6905 | b. Yes, date unknown | |
71 | ![]() | I7172 | b. 1860 | |
72 | ![]() | I7173 | b. Yes, date unknown | |
73 | ![]() | I7237 | ||
74 | ![]() | I6904 | b. Yes, date unknown | |
75 | ![]() | I7180 | b. 17 Jan 1884 | Illinois ![]() |
76 | ![]() | I6865 | b. Yes, date unknown | |
77 | ![]() | I6880 | b. 1853 | Virginia ![]() |
78 | ![]() | I6897 | b. Yes, date unknown | |
79 | ![]() | I7193 | b. 29 Aug 1916 | Beulah, Colorado ![]() |
80 | ![]() | I6883 | b. 22 Dec 1858 | Floyd County, Virginia ![]() |
81 | ![]() | I7168 | b. 1847 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.