Finding all of our families past and present
Matches 1 to 98 of 98 for Last Name equals [no surname] AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I117 | ||
2 | ![]() | I4676 | ||
3 | ![]() | I7216 | ||
4 | ![]() | I7546 | ||
5 | ![]() | I7765 | ||
6 | ![]() | I7803 | ||
7 | ![]() | I8093 | ||
8 | ![]() | I8151 | b. Yes, date unknown | |
9 | ![]() | I8263 | ||
10 | ![]() | I8273 | ||
11 | ![]() | I8276 | ||
12 | ![]() | I8378 | b. Yes, date unknown | |
13 | ![]() | I8534 | ||
14 | ![]() | I8906 | b. Yes, date unknown | |
15 | ![]() | I9179 | ||
16 | ![]() | I581 | ||
17 | ![]() | I595 | ||
18 | ![]() | I5319 | b. Abt 1727 | |
19 | ![]() | I6031 | ||
20 | ![]() | I7942 | b. 25 Dec 1914 | |
21 | ![]() | I9338 | ||
22 | ![]() | I7486 | b. Yes, date unknown | |
23 | ![]() | I3703 | ||
24 | ![]() | I3217 | ||
25 | ![]() | I7489 | b. Yes, date unknown | |
26 | ![]() | I5676 | b. Abt 1726 | Essex County, Virginia ![]() |
27 | ![]() | I4529 | ||
28 | ![]() | I8958 | ||
29 | ![]() | I7719 | ||
30 | ![]() | I6541 | ||
31 | ![]() | I4773 | b. Yes, date unknown | |
32 | ![]() | I5717 | b. Abt 1649 | |
33 | ![]() | I3794 | ||
34 | ![]() | I5668 | b. Abt 1640 | New York ![]() |
35 | ![]() | I7721 | ||
36 | ![]() | I7710 | ||
37 | ![]() | I7353 | ||
38 | ![]() | I4786 | ||
39 | ![]() | I4528 | ||
40 | ![]() | I7751 | ||
41 | ![]() | I8311 | ||
42 | ![]() | I0060 | ||
43 | ![]() | I8341 | ||
44 | ![]() | I2989 | ||
45 | ![]() | I4309 | b. Yes, date unknown | |
46 | ![]() | I8119 | ||
47 | ![]() | I370 | b. 14 Aug 1834 | Scott County, Virginia ![]() |
48 | ![]() | I153 | ||
49 | ![]() | I7714 | ||
50 | ![]() | I4697 | ||
51 | ![]() | I3363 | b. Yes, date unknown | |
52 | ![]() | I7790 | ||
53 | ![]() | I232 | ||
54 | ![]() | I3152 | ||
55 | ![]() | I0392 | ||
56 | ![]() | I8036 | b. 1 Aug 1904 | |
57 | ![]() | I1105 | ||
58 | ![]() | I7682 | b. 1856 | Indiana ![]() |
59 | ![]() | I5508 | b. 1 Jun 1929 | Surry County, North Carolina ![]() |
60 | ![]() | I8067 | ||
61 | ![]() | I5901 | b. Yes, date unknown | |
62 | ![]() | I7680 | b. 1939 | |
63 | ![]() | I5413 | b. Yes, date unknown | |
64 | ![]() | I3709 | b. Yes, date unknown | |
65 | ![]() | I7260 | b. Yes, date unknown | |
66 | ![]() | I4881 | b. Yes, date unknown | |
67 | ![]() | I3294 | b. 1819 | |
68 | ![]() | I7532 | ||
69 | ![]() | I4960 | ||
70 | ![]() | I6047 | b. Yes, date unknown | |
71 | ![]() | I5664 | b. Yes, date unknown | |
72 | ![]() | I8091 | ||
73 | ![]() | I7681 | b. Yes, date unknown | |
74 | ![]() | I6255 | b. Yes, date unknown | |
75 | ![]() | I4530 | ||
76 | ![]() | I219 | ||
77 | ![]() | I8635 | ||
78 | ![]() | I8064 | ||
79 | ![]() | I7888 | ||
80 | ![]() | I4532 | ||
81 | ![]() | I8638 | ||
82 | ![]() | I8527 | b. 1832 | |
83 | ![]() | I7787 | ||
84 | ![]() | I7544 | ||
85 | ![]() | I5790 | b. 5 Dec 1899 | |
86 | ![]() | I5719 | b. Abt 1655 | Dutchkills, New York ![]() |
87 | ![]() | I0107 | b. | North Carolina ![]() |
88 | ![]() | I8533 | ||
89 | ![]() | I8907 | ||
90 | ![]() | I8908 | ||
91 | ![]() | I8910 | ||
92 | ![]() | I8912 | ||
93 | ![]() | I5557 | b. Yes, date unknown | |
94 | ![]() | I6454 | b. Yes, date unknown | |
95 | ![]() | I8379 | ||
96 | ![]() | I548 | ||
97 | ![]() | I5444 | b. 16 Sep 1784 | Wilkes County, North Carolina ![]() |
98 | ![]() | I7374 | b. 27 Sep 1837 | Pennsylvania ![]() |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.