Finding all of our families past and present
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Sep 1875 | I0895 |
2 | ![]() | 2 Sep 1916 | I4934 |
3 | ![]() | 2 Sep 1788 | I1865 |
4 | ![]() | 7 Apr 1918 | I4631 |
5 | ![]() | 16 Aug 1802 | I2021 |
6 | ![]() | 1808 | I1273 |
7 | ![]() | 29 Mar 1843 | I0921 |
8 | ![]() | 13 Oct 1936 | I56 |
9 | ![]() | 17 Apr 1897 | I0896 |
10 | ![]() | 17 Oct 1853 | I1077 |
11 | ![]() | 17 Jun 1814 | I0802 |
12 | ![]() | 25 Nov 1883 | I1085 |
13 | ![]() | 1843 | I0227 |
14 | ![]() | I58 | |
15 | ![]() | 3 Apr 1826 | I1272 |
16 | ![]() | 22 Nov 1821 | I1271 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1968 | I0896 |
2 | ![]() | 8 Feb 1880 | I0230 |
3 | ![]() | 23 Oct 1827 | I1272 |
4 | ![]() | 5 Feb 1839 | I1271 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.