Finding all of our families past and present
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burton, Emma Gene | 13 Jan 2015 | Oak Ridge, Tennessee | I3352 |
2 | Douglas, Bertha Louise | 25 Apr 2012 | Oak Ridge, Tennessee | I3730 |
3 | Douglas, Estel Bobby | 17 Sep 2005 | Oak Ridge, Tennessee | I3729 |
4 | Mitchell, Geraldine | 28 Jan 2003 | Oak Ridge, Tennessee | I3384 |
5 | Mitchell, Hence Sr | 25 Jan 2004 | Oak Ridge, Tennessee | I3405 |
6 | Mitchell, Pettibone | 10 Nov 1982 | Oak Ridge, Tennessee | I3388 |
7 | Mitchell, Wilburn Steve | 3 Sep 2014 | Oak Ridge, Tennessee | I3765 |
8 | Robbins, Mack | 25 May 1997 | Oak Ridge, Tennessee | I3372 |
9 | Seeber, Jerry | 11 Dec 1999 | Oak Ridge, Tennessee | I3367 |
10 | Widener, Stacey Elizabeth | 01 Jun 2012 | Oak Ridge, Tennessee | I2061 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.