
Finding all of our families past and present
: Latitude: 35.9606384, Longitude: -83.92073920000001Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1767 | ||
| 2 | 6 Nov 1939 | I1357 | |
| 3 | I2865 | ||
| 4 | 1 Jul 1915 | I1531 | |
| 5 | 20 Mar 1937 | I3639 | |
| 6 | 1 Dec 1948 | I3375 | |
| 7 | 19 Sep 1946 | I9273 | |
| 8 | I2082 | ||
| 9 | 02 Dec 1883 | I3225 | |
| 10 | 16 Oct 1888 | I3228 | |
| 11 | I2083 | ||
| 12 | 02 Dec 1883 | I3226 | |
| 13 | I3626 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1918 | I3950 | |
| 2 | 4 Aug 2003 | I7413 | |
| 3 | 14 Nov 2004 | I5608 | |
| 4 | 10 Dec 1994 | I2871 | |
| 5 | 6 Nov 2006 | I1357 | |
| 6 | 6 Jan 1951 | I5563 | |
| 7 | 2 Oct 2017 | I3656 | |
| 8 | 8 Sep 2010 | I5638 | |
| 9 | 30 Jan 1990 | I3378 | |
| 10 | 30 Apr 1957 | I3340 | |
| 11 | 2 Apr 1990 | I3375 | |
| 12 | 21 Dec 1926 | I1384 | |
| 13 | 19 Apr 2013 | I1427 | |
| 14 | 19 Sep 1946 | I9273 | |
| 15 | 29 Jan 1975 | I3620 | |
| 16 | 25 Apr 1965 | I5569 | |
| 17 | 27 Feb 1918 | I5564 | |
| 18 | 13 Sep 2017 | I5216 | |
| 19 | 17 Sep 2005 | I4193 | |
| 20 | 22 Dec 1987 | I0018 | |
| 21 | 30 Oct 1991 | I3272 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I7084 | ||
| 2 | I4193 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.