Finding all of our families past and present
Matches 1 to 83 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1888 | I8216 |
2 | ![]() | 15 Aug 1911 | I8313 |
3 | ![]() | 8 Jan 1892 | I7970 |
4 | ![]() | 19 Jan 1859 | I7962 |
5 | ![]() | 25 Sep 1926 | I8023 |
6 | ![]() | 27 Sep 1914 | I8015 |
7 | ![]() | 5 May 1902 | I7974 |
8 | ![]() | 16 Nov 1916 | I8016 |
9 | ![]() | 29 Jun 1918 | I8018 |
10 | ![]() | 6 Aug 1897 | I7973 |
11 | ![]() | 2 Feb 1895 | I7971 |
12 | ![]() | 29 Jun 1918 | I8017 |
13 | ![]() | Jul 1879 | I8158 |
14 | ![]() | 24 May 1935 | I4014 |
15 | ![]() | 2 Feb 1890 | I5770 |
16 | ![]() | 6 Feb 1912 | I8218 |
17 | ![]() | 8 Nov 1871 | I8124 |
18 | ![]() | 9 Dec 1894 | I8131 |
19 | ![]() | 5 Jul 1902 | I8135 |
20 | ![]() | 19 May 1905 | I8179 |
21 | ![]() | 19 Mar 1898 | I8133 |
22 | ![]() | 13 Apr 1904 | I8136 |
23 | ![]() | 31 Mar 1919 | I8161 |
24 | ![]() | 23 Dec 1899 | I8201 |
25 | ![]() | 21 Dec 1875 | I8126 |
26 | ![]() | 31 Jul 1906 | I8137 |
27 | ![]() | 1 Mar 1909 | I8204 |
28 | ![]() | 1 Mar 1909 | I8223 |
29 | ![]() | 26 Sep 1873 | I8125 |
30 | ![]() | 23 Sep 1894 | I8198 |
31 | ![]() | 8 Mar 1868 | I8122 |
32 | ![]() | 5 Mar 1913 | I8219 |
33 | ![]() | 4 Jul 1916 | I8221 |
34 | ![]() | 20 Apr 1893 | I8197 |
35 | ![]() | 25 Jun 1897 | I8200 |
36 | ![]() | 20 Jan 1924 | I8144 |
37 | ![]() | 20 Feb 1882 | I8128 |
38 | ![]() | 1 Dec 1950 | I8187 |
39 | ![]() | 5 Feb 1893 | I8129 |
40 | ![]() | 24 Aug 1914 | I8220 |
41 | ![]() | 14 Oct 1900 | I8159 |
42 | ![]() | 5 Mar 1878 | I8127 |
43 | ![]() | 2 May 1896 | I8132 |
44 | ![]() | 4 May 1902 | I8202 |
45 | ![]() | 13 Jan 1900 | I8134 |
46 | ![]() | 26 Jan 1911 | I8217 |
47 | ![]() | 6 Mar 1773 | I5311 |
48 | ![]() | 11 Apr 1796 | I5331 |
49 | ![]() | Abt 1808 | I5336 |
50 | ![]() | 21 Sep 1817 | I5326 |
51 | ![]() | 9 Sep 1794 | I5330 |
52 | ![]() | 28 May 1894 | I5130 |
53 | ![]() | 23 Apr 1846 | I8118 |
54 | ![]() | 17 Sep 1860 | I8043 |
55 | ![]() | 20 Jan 1899 | I8021 |
56 | ![]() | 28 Jul 1891 | I5578 |
57 | ![]() | I7976 | |
58 | ![]() | 28 May 1925 | I8154 |
59 | ![]() | 17 Jul 1887 | I8205 |
60 | ![]() | 4 Nov 1872 | I6474 |
61 | ![]() | 17 Mar 1886 | I8105 |
62 | ![]() | 19 Mar 1863 | I7961 |
63 | ![]() | 4 Mar 1861 | I7960 |
64 | ![]() | 22 Oct 1907 | I8108 |
65 | ![]() | 30 Jun 1915 | I8109 |
66 | ![]() | 5 Sep 1869 | I0792 |
67 | ![]() | 3 Jan 1883 | I8104 |
68 | ![]() | 20 Apr 1924 | I8115 |
69 | ![]() | 21 Jun 1920 | I8113 |
70 | ![]() | 17 Jan 1916 | I8112 |
71 | ![]() | 26 Apr 1846 | I5693 |
72 | ![]() | 23 Dec 1844 | I5692 |
73 | ![]() | 18 Dec 1879 | I7458 |
74 | ![]() | 16 Feb 1748 | I5652 |
75 | ![]() | 5 Oct 1920 | I8149 |
76 | ![]() | 14 Jan 1916 | I8147 |
77 | ![]() | 19 Oct 1918 | I8148 |
78 | ![]() | 20 Nov 1888 | I8229 |
79 | ![]() | 28 Sep 1892 | I8028 |
80 | ![]() | 1853 | I15 |
81 | ![]() | 28 Jan 1868 | I8196 |
82 | ![]() | 26 Mar 1894 | I8143 |
83 | ![]() | 30 Sep 1925 | I8225 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Apr 1953 | I7962 |
2 | ![]() | 13 Feb 1993 | I8023 |
3 | ![]() | 18 Jan 1959 | I7965 |
4 | ![]() | 13 Dec 1937 | I8015 |
5 | ![]() | 10 Aug 1918 | I8017 |
6 | ![]() | 29 Sep 1901 | I7972 |
7 | ![]() | 28 Jul 1844 | I5289 |
8 | ![]() | 10 May 1934 | I8136 |
9 | ![]() | 29 Jun 1901 | I8201 |
10 | ![]() | 2 Jul 1915 | I8137 |
11 | ![]() | 1 Mar 1909 | I8204 |
12 | ![]() | 1 Mar 1909 | I8223 |
13 | ![]() | 26 May 1953 | I8125 |
14 | ![]() | 27 Aug 1886 | I8122 |
15 | ![]() | 17 Aug 1969 | I8144 |
16 | ![]() | 23 Aug 1886 | I8128 |
17 | ![]() | 29 Apr 1970 | I8129 |
18 | ![]() | 26 Oct 1900 | I8127 |
19 | ![]() | 10 Nov 1987 | I8177 |
20 | ![]() | 30 Jul 1905 | I8132 |
21 | ![]() | 28 Nov 1904 | I8121 |
22 | ![]() | Abt 1810 | I5317 |
23 | ![]() | 1741 | I5318 |
24 | ![]() | Abt 1876 | I5316 |
25 | ![]() | 3 Nov 1855 | I5313 |
26 | ![]() | 3 Jan 1908 | I5336 |
27 | ![]() | 11 Mar 1891 | I8045 |
28 | ![]() | 30 Jul 1996 | I8021 |
29 | ![]() | 13 Mar 1949 | I8175 |
30 | ![]() | 11 Sep 1895 | I8044 |
31 | ![]() | 26 Mar 1978 | I8037 |
32 | ![]() | 14 Jul 1973 | I8153 |
33 | ![]() | 11 Aug 1917 | I8040 |
34 | ![]() | 27 May 1893 | I7954 |
35 | ![]() | 21 Jan 1923 | I7961 |
36 | ![]() | 29 Mar 1899 | I7960 |
37 | ![]() | 29 Mar 1902 | I5692 |
38 | ![]() | 21 Jul 1892 | I8039 |
39 | ![]() | 11 Aug 1958 | I8146 |
40 | ![]() | 23 Oct 1922 | I8149 |
41 | ![]() | 24 Jan 1989 | I8147 |
42 | ![]() | 22 Jan 1922 | I8148 |
43 | ![]() | 25 Sep 1947 | I8185 |
44 | ![]() | 20 Aug 1909 | I8196 |
45 | ![]() | 24 May 1965 | I8225 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Campbell / Gentry | 25 Jun 1917 | F2595 |
2 | Campbell / McConnell | 29 Dec 1881 | F2574 |
3 | Duncan / Carter | 20 Dec 1899 | F2642 |
4 | Duncan / Furches | 14 Apr 1967 | F2633 |
5 | Duncan / Graham | 16 Aug 1920 | F2655 |
6 | Duncan / Greer | 2 Sep 1895 | F2651 |
7 | Duncan / Holman | 29 Jan 1914 | F2661 |
8 | Duncan / Jones | 23 May 1919 | F2652 |
9 | Duncan / King | F2657 | |
10 | Duncan / Kirby | 20 Jul 1932 | F2644 |
11 | Duncan / Richardson | 1 Nov 1913 | F2643 |
12 | Duncan / Warren | F2659 | |
13 | Duncan / Wilson | 8 Apr 1923 | F2636 |
14 | Duncan / Witherspoon | 30 Sep 1925 | F2666 |
15 | Lemly / Duncan | 28 May 1925 | F2640 |
16 | McConnell / Koontz | 1906 | F2627 |
17 | Stanley / Duncan | 26 Sep 1913 | F2638 |
18 | Treadway / Duncan | 22 Nov 1913 | F2669 |
19 | Wagner / Campbell | 22 Dec 1934 | F2590 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.