
Finding all of our families past and present
| Name | Phillip DeBusk | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 4 brothers | ||||||||||||||
| |||||||||||||||
| Half-siblings | 3 half brothers and 4 half sisters (family of Elijah DeBusk and Emeline Widener) | ||||||||||||||
| |||||||||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Isaac Wilson and Minerva Widener) | ||||||||||||||
| |||||||||||||||
| Person ID | I4826 | My Genealogy | |||||||||||||
| Last Modified | 19 Feb 2022 | ||||||||||||||
| Father | Elijah DeBusk b. 1 Feb 1852 d. 10 Apr 1908 (Age 56 years) | |
| Mother | Minerva Widener b. 09 May 1859 d. 28 Sep 1935 (Age 76 years) | |
| Marriage | Feb 1887 | |
| Family ID | F1577 | Group Sheet | Family Chart |
| Notes |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.