
Finding all of our families past and present
| Name | David James Widner | ||||||||||||||
| Nickname | Frosty | ||||||||||||||
| Birth | 20 Feb 1939 [1] | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | 12 Feb 2017 | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I4286 | My Genealogy | |||||||||||||
| Last Modified | 16 Jun 2018 | ||||||||||||||
| Father | Woodrow Widner b. 1919 d. 1988 (Age 69 years) | |
| Mother | Blanch Widener b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1400 | Group Sheet | Family Chart |
| Family | Carolyn Rowe | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1403 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Feb 2017 | |||||||||||||
| Photos | David Widner |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.