Finding all of our families past and present
Name | Robert Edgar Widener | ||||||||||||||||||
Nickname | Bob | ||||||||||||||||||
Birth | 15 Apr 1900 | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Death | 27 Sep 1947 | Jellico, Tennessee | |||||||||||||||||
Burial | Jellico Cemetery | ||||||||||||||||||
Siblings | 6 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
Half-siblings | 1 half brother and 2 half sisters (family of James S. Beck and Gertrude Eathaw McConnell) | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I0064 | My Genealogy | |||||||||||||||||
Last Modified | 4 Feb 2018 |
Father | James Alexander Widener b. 12 Aug 1867, Wideners Valley, Washington, Virginia d. 04 Mar 1920 (Age 52 years) | |
Mother | Gertrude Eathaw McConnell b. 26 Apr 1880, Washington County, Virginia d. 19 Feb 1943, Jellico, Tennessee (Age 62 years) | |
Marriage | 28 Dec 1897 | |
Family ID | F0007 | Group Sheet | Family Chart |
Family | Clara Fox b. 28 Feb 1907 d. 17 Sep 1959 (Age 52 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0011 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 21 Oct 2017 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Bob Widener |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.