Finding all of our families past and present
Name | Gertrude Eathaw McConnell | ||||||||||||||||
Birth | 26 Apr 1880 | Washington County, Virginia | |||||||||||||||
Christening | found in 1880 Washington VA Census | ||||||||||||||||
Gender | Female | ||||||||||||||||
Death | 19 Feb 1943 | Jellico, Tennessee | |||||||||||||||
Burial | Jellico Cemetery Jellico, Tennessee | ||||||||||||||||
Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
Person ID | I0014 | My Genealogy | |||||||||||||||
Last Modified | 4 Feb 2018 |
Father | Unknown b. North Carolina | |
Mother | Lucy Clementine McConnell b. 25 Jul 1844, North Carolina d. 8 Mar 1915, Washington County, Virginia (Age 70 years) | |
Family ID | F0049 | Group Sheet | Family Chart |
Family 1 | James S. Beck b. 1880, Tennessee | |||||||
Children |
|
|||||||
Family ID | F0064 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Apr 2014 |
Family 2 | James Alexander Widener b. 12 Aug 1867, Wideners Valley, Washington, Virginia d. 04 Mar 1920 (Age 52 years) | |||||||||||||||||||||
Marriage | 28 Dec 1897 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F0007 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 16 Oct 2013 |
Event Map |
|
|
Photos | Gertrude E. Widener |
Headstones | gertrudewidener.jpg Gertrude McConnell Widener |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.