Finding all of our families past and present
Matches 1 to 200 of 1,191 for Last Name equals WIDENER AND Tree equals My Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1262 | ||
2 | ![]() | I7522 | ||
3 | ![]() | I8440 | ||
4 | ![]() | I6796 | b. 1966 | |
5 | ![]() | I0217 | b. 1802 | Widener's Valley ![]() |
6 | ![]() | I0177 | b. 23 Feb 1809 | Washington, Virginia ![]() |
7 | ![]() | I6487 | b. 27 Feb 1913 | |
8 | ![]() | I4217 | b. Yes, date unknown | |
9 | ![]() | I4218 | b. Yes, date unknown | |
10 | ![]() | I6720 | b. 20 Mar 1902 | |
11 | ![]() | I0257 | b. 22 Aug 1896 | Virginia ![]() |
12 | ![]() | I14 | b. 09 Jan 1844 | |
13 | ![]() | I6832 | b. 1911 | |
14 | ![]() | I1131 | b. 1917 | |
15 | ![]() | I2921 | ||
16 | ![]() | I1197 | b. 23 Mar 1888 | |
17 | ![]() | I0890 | b. 9 Dec 1885 | Widener's Valley ![]() |
18 | ![]() | I6599 | b. 29 Feb 1888 | |
19 | ![]() | I6463 | b. 22 Jan 1926 | San Jose, California ![]() |
20 | ![]() | I0940 | b. 15 Oct 1892 | |
21 | ![]() | I7335 | ||
22 | ![]() | I2082 | ||
23 | ![]() | I7737 | ||
24 | ![]() | I7854 | b. 2 Feb 1928 | Letcher County, Kentucky ![]() |
25 | ![]() | I6385 | b. 11 Apr 1898 | |
26 | ![]() | I0909 | ||
27 | ![]() | I4196 | ||
28 | ![]() | I20 | ||
29 | ![]() | I6459 | b. 21 Dec 1904 | Deadwood, South Dakota ![]() |
30 | ![]() | I9 | b. 09 Jan 1849 | |
31 | ![]() | I8881 | ||
32 | ![]() | I0245 | b. 21 Apr 1854 | |
33 | ![]() | I6741 | b. 30 Apr 1887 | Washington County, Virginia ![]() |
34 | ![]() | I4264 | ||
35 | ![]() | I1026 | ||
36 | ![]() | I4999 | ||
37 | ![]() | I3209 | ||
38 | ![]() | I1884 | b. 1835 | |
39 | ![]() | I1954 | ||
40 | ![]() | I2933 | ||
41 | ![]() | I0431 | b. 1821 | |
42 | ![]() | I6379 | b. 19 Apr 1877 | Washington County, Virginia ![]() |
43 | ![]() | I7694 | ||
44 | ![]() | I11 | b. 25 May 1852 | |
45 | ![]() | I1321 | b. 17 May 1857 | |
46 | ![]() | I0163 | b. 1 Jan 1870 | Wideners Valley, Washington, Virginia ![]() |
47 | ![]() | I6736 | b. 18 May 1866 | Washington County, Virginia ![]() |
48 | ![]() | I0921 | b. 29 Mar 1843 | Washington Co, Virginia ![]() |
49 | ![]() | I6302 | b. 30 Mar 1864 | |
50 | ![]() | I2925 | b. 4 Nov 1853 | |
51 | ![]() | I1093 | b. 7 Aug 1923 | Croos, Kentucky ![]() |
52 | ![]() | I1108 | b. 9 Apr 1949 | Straight Creek, Kentucky ![]() |
53 | ![]() | I7905 | b. Yes, date unknown | |
54 | ![]() | I1959 | ||
55 | ![]() | I4702 | b. Yes, date unknown | |
56 | ![]() | I8877 | ||
57 | ![]() | I2522 | ||
58 | ![]() | I6718 | ||
59 | ![]() | I9190 | b. 7 Mar 1935 | Straight Creek, Bell County, Kentucky ![]() |
60 | ![]() | I4642 | b. 23 Feb 1879 | Hoston, Washington County, Virginia ![]() |
61 | ![]() | I1172 | b. 31 Mar 1861 | |
62 | ![]() | I4706 | ||
63 | ![]() | I3305 | ||
64 | ![]() | I2088 | ||
65 | ![]() | I4223 | b. 1911 | |
66 | ![]() | I0207 | b. 1752 | Virginia ![]() |
67 | ![]() | I5181 | b. 1 Oct 1955 | |
68 | ![]() | I1338 | b. 16 Nov 1937 | |
69 | ![]() | I7850 | b. 1893 | |
70 | ![]() | I8346 | b. 1868 | Washington County, Virginia ![]() |
71 | ![]() | I564 | ||
72 | ![]() | I52 | ||
73 | ![]() | I21 | ||
74 | ![]() | I1953 | ||
75 | ![]() | I0797 | ||
76 | ![]() | I7512 | b. 15 Sep 1916 | Washington County, Virginia ![]() |
77 | ![]() | I4176 | b. 17 Dec 1897 | Washington County, Virginia ![]() |
78 | ![]() | I6809 | b. 1906 | |
79 | ![]() | I0251 | b. 30 Aug 1890 | |
80 | ![]() | I6783 | b. 22 Mar 1917 | Washington County, Virginia ![]() |
81 | ![]() | I6683 | b. Yes, date unknown | |
82 | ![]() | I1299 | b. 10 Jan 1903 | Widener's Valley ![]() |
83 | ![]() | I3265 | b. 13 Sep 1917 | Manhattan, Kansas ![]() |
84 | ![]() | I3227 | b. 16 Feb 1886 | Union County, Tennessee ![]() |
85 | ![]() | I1168 | b. 16 Aug 1853 | Widener's Valley ![]() |
86 | ![]() | I2631 | ||
87 | ![]() | I4290 | b. Yes, date unknown | |
88 | ![]() | I7894 | ||
89 | ![]() | I8489 | ||
90 | ![]() | I4211 | b. 1 Jun 1885 | |
91 | ![]() | I1101 | b. 9 Oct 1942 | |
92 | ![]() | I0850 | ||
93 | ![]() | I2443 | b. 24 Dec 1933 | Washington County, Virginia ![]() |
94 | ![]() | I4181 | b. 11 Sep 1932 | Nelson County, North Dakota ![]() |
95 | ![]() | I3246 | b. 17 Nov 1923 | Ponca City, Oklahoma ![]() |
96 | ![]() | I6606 | b. 30 May 1921 | |
97 | ![]() | I6973 | b. 10 May 1910 | |
98 | ![]() | I7853 | b. 1919 | Wise County, Virginia ![]() |
99 | ![]() | I0934 | b. 23 Feb 1921 | Kettle Island, Kentucky ![]() |
100 | ![]() | I47 | ||
101 | ![]() | I0854 | ||
102 | ![]() | I4350 | b. Yes, date unknown | |
103 | ![]() | I0979 | ||
104 | ![]() | I6760 | b. 3 Dec 1933 | Washington County, Virginia ![]() |
105 | ![]() | I2981 | ||
106 | ![]() | I4283 | b. Yes, date unknown | |
107 | ![]() | I6188 | b. 23 Sep 1890 | |
108 | ![]() | I4429 | ||
109 | ![]() | I9097 | ||
110 | ![]() | I1336 | b. 16 Feb 1936 | Superior, West Virginia ![]() |
111 | ![]() | I4383 | ||
112 | ![]() | I3317 | ||
113 | ![]() | I3225 | b. 02 Dec 1883 | Knoxville, Tennessee ![]() |
114 | ![]() | I3208 | ||
115 | ![]() | I2982 | ||
116 | ![]() | I1343 | ||
117 | ![]() | I0840 | ||
118 | ![]() | I0862 | ||
119 | ![]() | I0343 | ||
120 | ![]() | I0843 | b. 1936 | |
121 | ![]() | I3205 | ||
122 | ![]() | I2942 | ||
123 | ![]() | I1303 | b. 3 Apr 1912 | Widener's Valley ![]() |
124 | ![]() | I0943 | b. 15 Jan 1922 | |
125 | ![]() | I3440 | b. 8 Sep 1896 | Wideners Valley, Virginia ![]() |
126 | ![]() | I0882 | ||
127 | ![]() | I4123 | ||
128 | ![]() | I0223 | b. 1835 | |
129 | ![]() | I2920 | ||
130 | ![]() | I2916 | b. 5 Aug 1949 | |
131 | ![]() | I0839 | b. 28 May 1927 | |
132 | ![]() | I6486 | b. May 1910 | |
133 | ![]() | I0998 | ||
134 | ![]() | I6439 | ||
135 | ![]() | I8878 | ||
136 | ![]() | I8439 | ||
137 | ![]() | I0852 | b. 18 Apr 1960 | |
138 | ![]() | I1094 | b. 12 Oct 1921 | Kentucky ![]() |
139 | ![]() | I6719 | b. 1900 | |
140 | ![]() | I2625 | ||
141 | ![]() | I6110 | ||
142 | ![]() | I0198 | b. 1791 | |
143 | ![]() | I0180 | b. Oct 1820 | Washington, Virginia ![]() |
144 | ![]() | I0197 | b. 1830 | |
145 | ![]() | I0238 | b. 26 Jan 1845 | |
146 | ![]() | I1324 | b. 23 Oct 1914 | |
147 | ![]() | I6813 | b. 4 Dec 1919 | Washington County, Virginia ![]() |
148 | ![]() | I9344 | ||
149 | ![]() | I6849 | b. 19 Oct 1941 | Watauga, North Carolina ![]() |
150 | ![]() | I0931 | ||
151 | ![]() | I2520 | ||
152 | ![]() | I7120 | b. Yes, date unknown | |
153 | ![]() | I7906 | b. Yes, date unknown | |
154 | ![]() | I519 | ||
155 | ![]() | I0946 | b. 10 Jan 1895 | |
156 | ![]() | I8515 | b. 28 Jan 1926 | |
157 | ![]() | I1170 | b. 10 Oct 1856 | Knox County, Kentucky ![]() |
158 | ![]() | I516 | b. 1 Oct 1937 | Bell County, Kentucky ![]() |
159 | ![]() | I2917 | ||
160 | ![]() | I6795 | b. Yes, date unknown | |
161 | ![]() | I0300 | b. 1 Oct 1902 | Wideners Valley, Washington, Virginia ![]() |
162 | ![]() | I0311 | b. 29 Sep 1929 | Columbus, Montana ![]() |
163 | ![]() | I1205 | b. 7 Aug 1906 | West Plains, Missouri ![]() |
164 | ![]() | I1090 | b. 10 May 1895 | |
165 | ![]() | I0983 | ||
166 | ![]() | I7046 | b. 1 Oct 1911 | |
167 | ![]() | I3311 | ||
168 | ![]() | I591 | ||
169 | ![]() | I6839 | b. 28 Jul 1940 | Smythe County, Virginia ![]() |
170 | ![]() | I6303 | b. 28 Jan 1870 | Lodi, Virginia ![]() |
171 | ![]() | I6600 | b. 15 Nov 1892 | |
172 | ![]() | I22 | ||
173 | ![]() | I7738 | b. Yes, date unknown | |
174 | ![]() | I1092 | b. 29 Aug 1919 | Kentucky ![]() |
175 | ![]() | I6483 | b. 4 Apr 1901 | |
176 | ![]() | I6789 | b. Yes, date unknown | |
177 | ![]() | I8969 | ||
178 | ![]() | I6399 | b. 31 Oct 1911 | |
179 | ![]() | I385 | b. Yes, date unknown | |
180 | ![]() | I0111 | b. 21 Jul 1950 | |
181 | ![]() | I72 | ||
182 | ![]() | I3260 | ||
183 | ![]() | I3988 | ||
184 | ![]() | I4302 | ||
185 | ![]() | I7644 | b. 1830 | Washington County, Virginia ![]() |
186 | ![]() | I6307 | b. 1899 | Nebraska ![]() |
187 | ![]() | I4195 | b. Yes, date unknown | |
188 | ![]() | I6387 | b. 15 Aug 1906 | Juniata, Nebraska ![]() |
189 | ![]() | I4229 | b. 6 Jul 1937 | |
190 | ![]() | I4588 | b. 25 May 1879 | Lodi, Virginia ![]() |
191 | ![]() | I5798 | b. 1907 | |
192 | ![]() | I1301 | b. 24 Feb 1907 | Widener's Valley ![]() |
193 | ![]() | I1183 | b. 30 May 1883 | |
194 | ![]() | I6256 | b. 25 Jul 1921 | |
195 | ![]() | I2322 | ||
196 | ![]() | I6290 | b. 4 Feb 1840 | Washington County, Virginia ![]() |
197 | ![]() | I0835 | b. 19 Dec 1907 | Virginia ![]() |
198 | ![]() | I0864 | ||
199 | ![]() | I0248 | b. 6 Jul 1887 | |
200 | ![]() | I4284 | b. 18 Mar 1932 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.