Finding all of our families past and present
Matches 1 to 124 of 124 for Last Name equals ROUSE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6548 | b. 3 Nov 1925 | |
2 | ![]() | I1870 | ||
3 | ![]() | I7823 | b. Yes, date unknown | |
4 | ![]() | I7839 | b. Yes, date unknown | |
5 | ![]() | I2277 | ||
6 | ![]() | I2299 | ||
7 | ![]() | I9215 | b. 20 Sep 1899 | Rose Hill, Fairfax, Virginia ![]() |
8 | ![]() | I6522 | b. 1886 | |
9 | ![]() | I0184 | ||
10 | ![]() | I2266 | ||
11 | ![]() | I2309 | ||
12 | ![]() | I6524 | b. 24 Oct 1888 | Washington County, Virginia ![]() |
13 | ![]() | I6589 | b. Yes, date unknown | |
14 | ![]() | I1981 | b. 28 Jul 1843 | |
15 | ![]() | I7844 | b. 20 Jan 1879 | Columbus, Bartholomew County, Indiana ![]() |
16 | ![]() | I2273 | ||
17 | ![]() | I9221 | b. 31 Mar 1911 | Powhattan, Kansas ![]() |
18 | ![]() | I7813 | b. 1795 | Washington County, Virginia ![]() |
19 | ![]() | I9219 | b. 23 Jun 1907 | Kansas ![]() |
20 | ![]() | I9216 | b. 8 Feb 1901 | Virginia ![]() |
21 | ![]() | I7815 | ||
22 | ![]() | I7822 | b. Yes, date unknown | |
23 | ![]() | I2019 | b. 1834 | |
24 | ![]() | I7840 | b. 8 Nov 1868 | Bartholomew County, Indiana ![]() |
25 | ![]() | I6432 | b. 1851 | |
26 | ![]() | I6433 | b. 13 Jan 1880 | Washington County, Virginia ![]() |
27 | ![]() | I7829 | b. | Bartholomew County, Indiana, ![]() |
28 | ![]() | I2164 | ||
29 | ![]() | I1313 | b. 30 Aug 1888 | Chilhowie, Washington Co, Virginia ![]() |
30 | ![]() | I2294 | b. 1891 | |
31 | ![]() | I2163 | ||
32 | ![]() | I6591 | b. 20 Jun 1932 | |
33 | ![]() | I6559 | b. Yes, date unknown | |
34 | ![]() | I2014 | b. 1838 | |
35 | ![]() | I9214 | b. 16 Sep 1872 | Lee County, Virginia ![]() |
36 | ![]() | I6533 | b. 15 Oct 1903 | |
37 | ![]() | I2292 | b. Jan 1886 | |
38 | ![]() | I2290 | b. Oct 1881 | |
39 | ![]() | I2285 | b. 1860 | |
40 | ![]() | I2161 | ||
41 | ![]() | I2262 | b. 1802 | |
42 | ![]() | I6520 | b. 29 Oct 1882 | Washington County, Virginia ![]() |
43 | ![]() | I2275 | ||
44 | ![]() | I6551 | ||
45 | ![]() | I2298 | b. 2 Aug 1902 | |
46 | ![]() | I2284 | b. Dec 1860 | |
47 | ![]() | I132 | ||
48 | ![]() | I6536 | b. 27 Jul 1910 | |
49 | ![]() | I2293 | ||
50 | ![]() | I129 | ||
51 | ![]() | I2160 | ||
52 | ![]() | I2274 | ||
53 | ![]() | I7825 | ||
54 | ![]() | I2268 | b. 1820 | |
55 | ![]() | I7841 | b. 28 May 1870 | Indiana ![]() |
56 | ![]() | I1316 | ||
57 | ![]() | I2291 | b. 1882 | |
58 | ![]() | I2286 | b. 1862 | |
59 | ![]() | I1314 | b. 30 May 1916 | |
60 | ![]() | I131 | ||
61 | ![]() | I6529 | b. 14 Nov 1899 | |
62 | ![]() | I2296 | b. 1895 | |
63 | ![]() | I6526 | b. 4 Oct 1893 | Washington County, Virginia ![]() |
64 | ![]() | I2013 | ||
65 | ![]() | I6550 | b. 27 May 1927 | |
66 | ![]() | I9220 | b. 1 Sep 1909 | Kansas City, Wyandotte, Kansas ![]() |
67 | ![]() | I1273 | b. 1808 | Washington Co, Virginia ![]() |
68 | ![]() | I2265 | b. 1813 | |
69 | ![]() | I2272 | b. 1835 | |
70 | ![]() | I6549 | b. 26 Aug 1927 | |
71 | ![]() | I2280 | ||
72 | ![]() | I2289 | b. 1879 | |
73 | ![]() | I0186 | b. 1767 | |
74 | ![]() | I7826 | b. Yes, date unknown | |
75 | ![]() | I7836 | b. Yes, date unknown | |
76 | ![]() | I2279 | ||
77 | ![]() | I6521 | b. 13 May 1884 | Washington County, Virginia ![]() |
78 | ![]() | I6593 | b. 26 Apr 1937 | |
79 | ![]() | I6527 | b. 4 Apr 1895 | |
80 | ![]() | I2106 | ||
81 | ![]() | I9217 | b. 6 May 1903 | Powhatten, Brown County, Kansas ![]() |
82 | ![]() | I9218 | b. 24 Oct 1905 | Powhattan, Brown, Kansas ![]() |
83 | ![]() | I6534 | b. 25 Apr 1906 | Chilhowie, Virginia ![]() |
84 | ![]() | I6590 | ||
85 | ![]() | I2281 | ||
86 | ![]() | I2295 | b. 1892 | |
87 | ![]() | I6552 | b. 27 Jun 1933 | |
88 | ![]() | I2267 | ||
89 | ![]() | I0423 | b. 1744 | Hollen, Germany ![]() |
90 | ![]() | I2165 | b. 1778 | |
91 | ![]() | I128 | ||
92 | ![]() | I2270 | b. 1825 | |
93 | ![]() | I1236 | b. 1782 | |
94 | ![]() | I2261 | b. 1801 | |
95 | ![]() | I7814 | ||
96 | ![]() | I2297 | b. Jul 1898 | |
97 | ![]() | I2276 | ||
98 | ![]() | I508 | b. 26 Feb 1774 | Fincastle (later Washington) County, Virginia ![]() |
99 | ![]() | I7845 | b. 16 Jul 1882 | Columbus, Bartholomew County, Indiana ![]() |
100 | ![]() | I2167 | b. 1782 | |
101 | ![]() | I6530 | b. 24 Oct 1903 | Washington County, Virginia ![]() |
102 | ![]() | I6592 | b. 11 Jan 1935 | |
103 | ![]() | I2104 | b. 1845 | |
104 | ![]() | I0260 | ||
105 | ![]() | I7816 | ||
106 | ![]() | I7828 | b. Yes, date unknown | |
107 | ![]() | I2264 | b. 1808 | |
108 | ![]() | I7842 | b. Yes, date unknown | |
109 | ![]() | I7838 | b. Yes, date unknown | |
110 | ![]() | I6523 | b. 10 Oct 1890 | Washington County, Virginia ![]() |
111 | ![]() | I2282 | ||
112 | ![]() | I2271 | ||
113 | ![]() | I2017 | b. 15 Jan 1832 | |
114 | ![]() | I7837 | b. Yes, date unknown | |
115 | ![]() | I6519 | b. Jul 1879 | Washington County, Virginia ![]() |
116 | ![]() | I2278 | ||
117 | ![]() | I7821 | b. Yes, date unknown | |
118 | ![]() | I7824 | b. Yes, date unknown | |
119 | ![]() | I6528 | b. 13 Nov 1897 | Washington County, Virginia ![]() |
120 | ![]() | I6525 | b. 11 Oct 1892 | Washington County, Virginia ![]() |
121 | ![]() | I7827 | b. 1833 | Bartholomew County, Indiana ![]() |
122 | ![]() | I2287 | b. 1864 | |
123 | ![]() | I6535 | b. 13 May 1908 | |
124 | ![]() | I6542 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.