Finding all of our families past and present
Matches 1 to 35 of 35 for Last Name equals MCAFEE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7423 | b. 1907 | |
2 | ![]() | I7426 | b. 1929 | |
3 | ![]() | I7379 | b. Yes, date unknown | |
4 | ![]() | I7389 | b. Yes, date unknown | |
5 | ![]() | I7420 | b. 1878 | Briar Creek, Pennsylvania ![]() |
6 | ![]() | I7383 | b. 9 Jul 1883 | Tennessee ![]() |
7 | ![]() | I7422 | b. 2 Apr 1903 | Briar Creek, Pennsylvania ![]() |
8 | ![]() | I7369 | b. 1860 | |
9 | ![]() | I7366 | b. 4 Oct 1800 | Columbia County, Pennsylvania ![]() |
10 | ![]() | I7372 | b. 19 Oct 1833 | Summer Hill, Pennsylvania ![]() |
11 | ![]() | I7425 | b. 13 Apr 1924 | Berwick, Pennsylvania ![]() |
12 | ![]() | I7373 | b. 20 Aug 1837 | Briar Creek, Pennsylvania ![]() |
13 | ![]() | I7427 | b. 9 Dec 1935 | Berwick, Pennsylvania ![]() |
14 | ![]() | I7375 | b. 28 May 1842 | Pennsylvania ![]() |
15 | ![]() | I7395 | b. 16 Mar 1908 | Soddy, Tennessee ![]() |
16 | ![]() | I7368 | b. 1858 | |
17 | ![]() | I7386 | b. Yes, date unknown | |
18 | ![]() | I7367 | b. 21 Mar 1853 | Columbia County, Pennsylvania ![]() |
19 | ![]() | I7419 | b. 12 Jul 1873 | Summer Hill, Pennsylvania ![]() |
20 | ![]() | I7385 | b. Yes, date unknown | |
21 | ![]() | I7378 | b. Yes, date unknown | |
22 | ![]() | I7400 | b. 27 Nov 1939 | Soddy Daisy, Tennessee ![]() |
23 | ![]() | I7390 | b. Yes, date unknown | |
24 | ![]() | I7396 | b. 14 Dec 1909 | Tennessee ![]() |
25 | ![]() | I7384 | b. 11 Jul 1888 | Tennessee ![]() |
26 | ![]() | I7394 | b. 19 Jun 1905 | Soddy, Tennessee ![]() |
27 | ![]() | I7356 | b. 29 Jun 1855 | Luzerne County, Pennsylvania ![]() |
28 | ![]() | I7387 | b. Yes, date unknown | |
29 | ![]() | I7364 | b. 30 Apr 1831 | |
30 | ![]() | I7370 | b. 31 Oct 1864 | Columbia County, Pennsylvania ![]() |
31 | ![]() | I7397 | b. 1 Sep 1916 | Soddy Daisy, Tennessee ![]() |
32 | ![]() | I7398 | b. 8 Dec 1925 | Soddy, Tennessee ![]() |
33 | ![]() | I7388 | b. Yes, date unknown | |
34 | ![]() | I7376 | b. 1768 | Pennsylvania ![]() |
35 | ![]() | I7380 | b. 1810 | Columbia County, Pennsylvania ![]() |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.