Finding all of our families past and present
Matches 1 to 157 of 157 for Last Name equals DEBUSK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8901 | ||
2 | ![]() | I359 | b. 1817 | |
3 | ![]() | I4868 | b. 20 Dec 1892 | |
4 | ![]() | I9248 | b. 16 Apr 1904 | Wetmore, Nemaha, Kansas ![]() |
5 | ![]() | I6694 | b. Yes, date unknown | |
6 | ![]() | I4921 | b. 4 Dec 1894 | |
7 | ![]() | I4937 | b. 31 Mar 1923 | |
8 | ![]() | I4898 | b. 10 Apr 1949 | |
9 | ![]() | I2973 | ||
10 | ![]() | I4900 | ||
11 | ![]() | I4902 | b. 9 May 1930 | |
12 | ![]() | I9249 | b. 16 Sep 1906 | Kansas ![]() |
13 | ![]() | I2975 | b. 2 Nov 1942 | |
14 | ![]() | I6677 | b. 1882 | |
15 | ![]() | I4830 | b. 2 Jan 1919 | |
16 | ![]() | I4859 | ||
17 | ![]() | I4938 | b. 29 Nov 1928 | |
18 | ![]() | I6678 | b. 1885 | |
19 | ![]() | I9247 | b. 2 Feb 1901 | Hiawatha, Brown, Kansas, ![]() |
20 | ![]() | I6708 | b. Yes, date unknown | |
21 | ![]() | I9253 | b. 15 May 1941 | Cle Elum, Kittitas, Washington ![]() |
22 | ![]() | I6132 | b. 12 Jun 1836 | Glade Spring, Washington County, Virginia ![]() |
23 | ![]() | I6077 | b. 11 Oct 1860 | |
24 | ![]() | I8561 | ||
25 | ![]() | I4942 | ||
26 | ![]() | I4939 | b. 25 Jul 1930 | |
27 | ![]() | I4901 | ||
28 | ![]() | I9252 | b. 8 May 1939 | Ellensberg Kittikas, Washington ![]() |
29 | ![]() | I4940 | b. 19 Jun 1937 | |
30 | ![]() | I360 | b. 1817 | |
31 | ![]() | I6685 | b. 10 Jun 1908 | |
32 | ![]() | I2971 | ||
33 | ![]() | I4720 | ||
34 | ![]() | I2228 | ||
35 | ![]() | I361 | b. 1817 | |
36 | ![]() | I0183 | ||
37 | ![]() | I2154 | ||
38 | ![]() | I6074 | b. 1836 | |
39 | ![]() | I0298 | b. 1 Feb 1852 | |
40 | ![]() | I356 | b. 1781 | Russell County, Virginia ![]() |
41 | ![]() | I358 | b. 18 Sep 1807 | Lee County, Virginia ![]() |
42 | ![]() | I5935 | b. 6 Jan 1861 | Lee County, Virginia ![]() |
43 | ![]() | I6244 | b. Yes, date unknown | |
44 | ![]() | I6082 | b. 28 Jul 1872 | |
45 | ![]() | I4925 | b. 13 Apr 1930 | |
46 | ![]() | I4922 | b. 12 Jun 1903 | |
47 | ![]() | I9181 | ||
48 | ![]() | I4951 | b. 26 Jul 1968 | |
49 | ![]() | I357 | b. 1783 | |
50 | ![]() | I4833 | b. 12 Sep 1924 | Washington County, Virginia ![]() |
51 | ![]() | I2155 | ||
52 | ![]() | I30 | b. 1879 | Washington County, Virginia ![]() |
53 | ![]() | I4831 | b. 17 Dec 1920 | |
54 | ![]() | I9243 | b. 21 Oct 1890 | Brown, Kansas, ![]() |
55 | ![]() | I6679 | b. 15 Jul 1886 | |
56 | ![]() | I4889 | b. 17 Oct 1925 | |
57 | ![]() | I4909 | ||
58 | ![]() | I4950 | ||
59 | ![]() | I6705 | b. Yes, date unknown | |
60 | ![]() | I6706 | b. Yes, date unknown | |
61 | ![]() | I4860 | ||
62 | ![]() | I6707 | b. Yes, date unknown | |
63 | ![]() | I368 | b. 26 Apr 1855 | Morgan, Kentucky ![]() |
64 | ![]() | I4919 | ||
65 | ![]() | I6970 | b. Yes, date unknown | |
66 | ![]() | I6079 | b. 3 Dec 1864 | |
67 | ![]() | I4870 | b. 26 Sep 1917 | |
68 | ![]() | I1333 | ||
69 | ![]() | I6684 | b. Yes, date unknown | |
70 | ![]() | I4829 | b. 18 Jul 1917 | |
71 | ![]() | I6692 | b. Yes, date unknown | |
72 | ![]() | I4827 | b. 10 Sep 1890 | |
73 | ![]() | I2972 | ||
74 | ![]() | I2208 | ||
75 | ![]() | I1347 | ||
76 | ![]() | I9254 | b. 2 Apr 1948 | |
77 | ![]() | I4908 | ||
78 | ![]() | I2366 | ||
79 | ![]() | I9175 | ||
80 | ![]() | I4920 | ||
81 | ![]() | I6075 | b. 28 Jun 1854 | |
82 | ![]() | I9245 | b. 23 Jun 1895 | Brown, Kansas ![]() |
83 | ![]() | I4884 | ||
84 | ![]() | I5934 | b. 1 Mar 1837 | Washington County, Virginia ![]() |
85 | ![]() | I4882 | b. 11 Dec 1923 | |
86 | ![]() | I366 | b. 22 Feb 1885 | Baxter Springs, Cherokee, Kansas ![]() |
87 | ![]() | I4899 | ||
88 | ![]() | I8560 | b. 5 Oct 1957 | Nashville, Tennessee ![]() |
89 | ![]() | I6076 | b. 12 Nov 1855 | |
90 | ![]() | I2204 | ||
91 | ![]() | I9241 | b. 14 Apr 1888 | Brown County, Kansas ![]() |
92 | ![]() | I2256 | b. 9 Mar 1833 | |
93 | ![]() | I4887 | ||
94 | ![]() | I6078 | b. 14 Feb 1862 | |
95 | ![]() | I4863 | ||
96 | ![]() | I4924 | b. 15 Mar 1926 | |
97 | ![]() | I4885 | ||
98 | ![]() | I4832 | b. 12 Nov 1922 | |
99 | ![]() | I4959 | ||
100 | ![]() | I4949 | ||
101 | ![]() | I9240 | b. 4 Nov 1886 | Wetmore, Nemaha, Kansas ![]() |
102 | ![]() | I9250 | b. 25 Feb 1912 | Netawaka, Brown, Kansas ![]() |
103 | ![]() | I6703 | b. Yes, date unknown | |
104 | ![]() | I4886 | ||
105 | ![]() | I4904 | ||
106 | ![]() | I0530 | ||
107 | ![]() | I372 | b. 2 Feb 1831 | Lee County, Virginia ![]() |
108 | ![]() | I6971 | b. Yes, date unknown | |
109 | ![]() | I6695 | ||
110 | ![]() | I2152 | ||
111 | ![]() | I4936 | b. 26 Feb 1921 | |
112 | ![]() | I4958 | b. 9 Dec 1960 | |
113 | ![]() | I2400 | ||
114 | ![]() | I4912 | b. 19 Jun 1934 | |
115 | ![]() | I0167 | b. 11 Sep 1873 | Damascus, Virginia ![]() |
116 | ![]() | I2151 | ||
117 | ![]() | I6676 | b. 1876 | |
118 | ![]() | I363 | ||
119 | ![]() | I4910 | ||
120 | ![]() | I9244 | b. 11 May 1893 | Kansas ![]() |
121 | ![]() | I5936 | b. Sep 1862 | Virginia ![]() |
122 | ![]() | I6690 | b. Yes, date unknown | |
123 | ![]() | I1330 | ||
124 | ![]() | I6681 | b. Yes, date unknown | |
125 | ![]() | I4943 | ||
126 | ![]() | I364 | b. 11 Feb 1917 | Bend, Deschutes, Oregon ![]() |
127 | ![]() | I2685 | b. Yes, date unknown | |
128 | ![]() | I2157 | b. 11 Jan 1805 | Washington Virginia ![]() |
129 | ![]() | I4826 | b. Yes, date unknown | |
130 | ![]() | I2970 | ||
131 | ![]() | I3832 | ||
132 | ![]() | I0174 | b. 20 Jul 1791 | Washington, Virginia ![]() |
133 | ![]() | I4862 | ||
134 | ![]() | I6083 | b. 25 Jul 1876 | |
135 | ![]() | I6680 | b. Yes, date unknown | |
136 | ![]() | I2974 | ||
137 | ![]() | I4834 | b. 20 Sep 1930 | |
138 | ![]() | I9246 | b. 5 Mar 1898 | Kansas ![]() |
139 | ![]() | I6080 | b. 14 Jan 1866 | |
140 | ![]() | I0168 | b. 11 Jan 1880 | Wideners Valley, Washington, Virginia ![]() |
141 | ![]() | I6081 | b. 4 Jan 1869 | |
142 | ![]() | I4934 | b. 2 Sep 1916 | Washington Co, Virginia ![]() |
143 | ![]() | I4888 | ||
144 | ![]() | I9242 | b. 22 Oct 1889 | |
145 | ![]() | I2156 | b. 9 Jan 1800 | Washington, Virginia ![]() |
146 | ![]() | I2957 | ||
147 | ![]() | I6691 | b. Yes, date unknown | |
148 | ![]() | I6084 | b. Yes, date unknown | |
149 | ![]() | I6693 | b. Yes, date unknown | |
150 | ![]() | I4935 | b. 4 Sep 1918 | |
151 | ![]() | I6704 | b. Yes, date unknown | |
152 | ![]() | I4911 | b. 5 Nov 1967 | |
153 | ![]() | I4179 | b. Yes, date unknown | |
154 | ![]() | I4896 | b. 21 Jun 1928 | |
155 | ![]() | I4864 | ||
156 | ![]() | I1331 | ||
157 | ![]() | I6675 | b. 1873 | Washington County, Virginia ![]() |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.