Finding all of our families past and present
Matches 1 to 136 of 136 for First Name starts with ROBERT AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6255 | b. Yes, date unknown | |
2 | ![]() | I8898 | ||
3 | ![]() | I8602 | b. 27 Nov 1889 | Rosehill, Lee, Virginia ![]() |
4 | ![]() | I5075 | b. 6 Jul 1560 | Oakwell Hall, England ![]() |
5 | ![]() | I5117 | b. 26 Dec 1906 | Marion, Virginia ![]() |
6 | ![]() | I7043 | ||
7 | ![]() | I8500 | b. Yes, date unknown | |
8 | ![]() | I4541 | b. Yes, date unknown | |
9 | ![]() | I5728 | b. 1763 | Albemarle, Viriginia ![]() |
10 | ![]() | I1481 | b. 20 May 1919 | West Virginia ![]() |
11 | ![]() | I1588 | ||
12 | ![]() | I4388 | ||
13 | ![]() | I282 | ||
14 | ![]() | I8893 | ||
15 | ![]() | I5757 | b. 25 Feb 1936 | |
16 | ![]() | I322 | b. 1 Mar 1924 | Abingdon, Washington, Virginia ![]() |
17 | ![]() | I3125 | b. 23 Sep 1901 | |
18 | ![]() | I1042 | b. 3 Jul 1901 | |
19 | ![]() | I6699 | b. Yes, date unknown | |
20 | ![]() | I6543 | b. 22 Dec 1907 | Morristown, Tennessee ![]() |
21 | ![]() | I1113 | b. Yes | |
22 | ![]() | I1114 | ||
23 | ![]() | I2409 | b. 6 Jan 1901 | |
24 | ![]() | I3691 | b. Yes, date unknown | |
25 | ![]() | I6050 | b. 1270 | Seine-Maritime, Upper Normandy, France ![]() |
26 | ![]() | I8267 | b. 11 Aug 1931 | Ohio ![]() |
27 | ![]() | I9223 | b. 12 Jul 1905 | Jennings, Decatur, Kansas ![]() |
28 | ![]() | I9226 | b. 8 Aug 1869 | |
29 | ![]() | I0001 | ||
30 | ![]() | I5683 | b. Abt 1587 | Hunsdon, Hertfordshire, ENGLAND ![]() |
31 | ![]() | I5679 | b. Abt 1650 | Gloucester County, Virginia ![]() |
32 | ![]() | I5675 | b. Abt 1720 | Essex County, Virginia ![]() |
33 | ![]() | I465 | b. 30 May 1839 | Orange County, Virginia ![]() |
34 | ![]() | I4992 | ||
35 | ![]() | I5893 | b. 17 Jul 1930 | Callahan County, Texas ![]() |
36 | ![]() | I2892 | ||
37 | ![]() | I8521 | b. 19 Feb 1924 | Big Falls, Rusk, Wisconsin ![]() |
38 | ![]() | I7242 | b. 23 Oct 1906 | Collin, Texas ![]() |
39 | ![]() | I4777 | b. Yes, date unknown | |
40 | ![]() | I4762 | b. 18 Jul 1931 | |
41 | ![]() | I4755 | b. 9 Oct 1941 | Coal City, West Virginia ![]() |
42 | ![]() | I7180 | b. 17 Jan 1884 | Illinois ![]() |
43 | ![]() | I8646 | b. Mar 1862 | |
44 | ![]() | I8650 | b. 12 Feb 1889 | Virginia ![]() |
45 | ![]() | I4126 | b. Yes, date unknown | |
46 | ![]() | I4129 | ||
47 | ![]() | I6442 | ||
48 | ![]() | I5924 | b. 24 Nov 1839 | |
49 | ![]() | I2053 | b. 1790 | |
50 | ![]() | I3829 | b. Abt 1822 | |
51 | ![]() | I9264 | b. 20 Apr 1842 | |
52 | ![]() | I8728 | b. 7 Apr 1896 | Damascus, Washington, Virginia ![]() |
53 | ![]() | I126 | ||
54 | ![]() | I3941 | b. 17 Jul 1940 | Cincinatti, Ohio ![]() |
55 | ![]() | I3871 | b. Yes, date unknown | |
56 | ![]() | I3877 | b. Yes, date unknown | |
57 | ![]() | I3154 | b. 18 Jun 1929 | |
58 | ![]() | I340 | b. 28 Jan 1931 | Williamsport, Lycoming County, Pennsylvania ![]() |
59 | ![]() | I4781 | ||
60 | ![]() | I4976 | ||
61 | ![]() | I9047 | ||
62 | ![]() | I306 | ||
63 | ![]() | I4928 | b. Yes, date unknown | |
64 | ![]() | I3104 | b. Yes, date unknown | |
65 | ![]() | I2561 | ||
66 | ![]() | I1668 | ||
67 | ![]() | I6625 | b. 16 Sep 1941 | |
68 | ![]() | I1912 | b. Abt 1812 | Guilford, North Carolina ![]() |
69 | ![]() | I198 | b. 12 Jul 1938 | Hill, Texas ![]() |
70 | ![]() | I7465 | b. 28 Jun 1915 | Washington County, Virginia ![]() |
71 | ![]() | I6153 | b. Yes, date unknown | |
72 | ![]() | I6152 | b. Yes, date unknown | |
73 | ![]() | I9204 | ||
74 | ![]() | I9200 | b. 24 Dec 1912 | Washington, Virginia ![]() |
75 | ![]() | I6263 | ||
76 | ![]() | I8111 | b. 8 Mar 1947 | Jefferson, Ashe County, North Carolina ![]() |
77 | ![]() | P4033 | b. 16 Oct 1886 | Pulaski, Kentucky ![]() |
78 | ![]() | P4040 | b. 4 Jul 1918 | Shelburn, Sullivan, Indiana, United States of America ![]() |
79 | ![]() | I8578 | b. 23 Jun 1917 | Barren Springs, Virginia ![]() |
80 | ![]() | I4085 | b. 18 Mar 1928 | Fancy Gap, Virginia ![]() |
81 | ![]() | I4049 | b. Yes, date unknown | |
82 | ![]() | I6173 | b. 9 Mar 1931 | |
83 | ![]() | I3478 | ||
84 | ![]() | I6212 | b. 8 Jan 1916 | Mitchell, Oregon ![]() |
85 | ![]() | I6216 | ||
86 | ![]() | I7845 | b. 16 Jul 1882 | Columbus, Bartholomew County, Indiana ![]() |
87 | ![]() | I1612 | ||
88 | ![]() | I5091 | b. 1865 | |
89 | ![]() | I8776 | b. 19 Aug 1926 | Wantonga Unk, Oklahoma ![]() |
90 | ![]() | I5990 | b. Yes, date unknown | |
91 | ![]() | I0399 | b. 25 May 1873 | Grayson, Virginia ![]() |
92 | ![]() | I8703 | ||
93 | ![]() | I3563 | b. 1 Mar 1949 | |
94 | ![]() | I7428 | b. 15 Nov 1923 | Nanticoke, Pennsylvania ![]() |
95 | ![]() | I7629 | b. 30 Aug 1929 | Oregon, Illinois ![]() |
96 | ![]() | I5155 | ||
97 | ![]() | I5150 | b. Yes, date unknown | |
98 | ![]() | I5151 | ||
99 | ![]() | I3140 | b. Yes, date unknown | |
100 | ![]() | I5879 | b. 3 Oct 1930 | Coleman, Texas ![]() |
101 | ![]() | I5860 | b. 28 Dec 1918 | San Francisco, San Francisco, California ![]() |
102 | ![]() | I3756 | b. Yes, date unknown | |
103 | ![]() | I3892 | b. 26 Feb 1955 | Jefferson County, Kentucky ![]() |
104 | ![]() | I6495 | b. 4 Jun 1933 | |
105 | ![]() | I6774 | b. Yes, date unknown | |
106 | ![]() | I1719 | ||
107 | ![]() | I2826 | ||
108 | ![]() | I331 | b. 1 Jan 1923 | Washington County, Virginia ![]() |
109 | ![]() | I4318 | ||
110 | ![]() | I7100 | b. 4 Apr 1904 | |
111 | ![]() | I637 | b. 24 Apr 1918 | Virginia ![]() |
112 | ![]() | I7683 | b. Yes, date unknown | |
113 | ![]() | I0971 | b. 8 Jul 1905 | |
114 | ![]() | I0986 | ||
115 | ![]() | I0064 | b. 15 Apr 1900 | |
116 | ![]() | I0232 | b. 31 Aug 1883 | Damascus, Virginia ![]() |
117 | ![]() | I2968 | b. 7 Dec 1932 | Widener's Valley, Virginia ![]() |
118 | ![]() | I3197 | ||
119 | ![]() | I0851 | ||
120 | ![]() | I6378 | b. 10 May 1876 | Widener's Valley, Virginia ![]() |
121 | ![]() | I6417 | ||
122 | ![]() | I4288 | b. 31 Jul 1881 | Washington County, Virginia ![]() |
123 | ![]() | I1961 | b. 1867 | |
124 | ![]() | I3006 | ||
125 | ![]() | I6648 | ||
126 | ![]() | I8470 | ||
127 | ![]() | I5599 | b. 9 May 1919 | Tennessee ![]() |
128 | ![]() | I3821 | b. Yes, date unknown | |
129 | ![]() | I7002 | b. 19 May 1934 | Evanston, Illinois ![]() |
130 | ![]() | I7004 | ||
131 | ![]() | I4321 | ||
132 | ![]() | I6140 | b. 8 Aug 1871 | Johnson County, Tennessee ![]() |
133 | ![]() | I5819 | b. 1867 | Washington County, Virginia ![]() |
134 | ![]() | I8950 | ||
135 | ![]() | I3167 | ||
136 | ![]() | I3164 | b. 27 Nov 1922 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.