Finding all of our families past and present
Matches 1 to 106 of 106 for First Name starts with MARGARET AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5413 | b. Yes, date unknown | |
2 | ![]() | I4382 | b. 8 Jul 1931 | Ogden, Weber, Utah ![]() |
3 | ![]() | I5783 | b. 16 Jul 1876 | |
4 | ![]() | I2178 | ||
5 | ![]() | I7672 | b. Yes, date unknown | |
6 | ![]() | I7674 | b. Yes, date unknown | |
7 | ![]() | I5020 | b. 14 Aug 1843 | Wythe County, Virginia ![]() |
8 | ![]() | I5118 | b. 25 Sep 1909 | Marion, Virginia ![]() |
9 | ![]() | I6022 | b. Yes, date unknown | |
10 | ![]() | I104 | b. 16 Mar 1916 | Bristol, Tennessee ![]() |
11 | ![]() | I3382 | ||
12 | ![]() | I4165 | ||
13 | ![]() | I4172 | b. 19 Oct 1857 | Washington County, Virginia ![]() |
14 | ![]() | I4989 | b. Yes, date unknown | |
15 | ![]() | I1963 | ||
16 | ![]() | I3166 | b. 25 Feb 1917 | Bowsman Cty, Manitoba ![]() |
17 | ![]() | I1139 | ||
18 | ![]() | I2152 | ||
19 | ![]() | I4936 | b. 26 Feb 1921 | |
20 | ![]() | I6104 | b. 30 Jul 1937 | Washington County, Virginia ![]() |
21 | ![]() | I2218 | ||
22 | ![]() | I7318 | b. 5 Oct 1920 | Smythe County, Virginia ![]() |
23 | ![]() | I1693 | ||
24 | ![]() | I0714 | ||
25 | ![]() | I5295 | b. Abt 1638 | Austria ![]() |
26 | ![]() | I1497 | b. 27 Dec 1925 | Pruden, Kentucky ![]() |
27 | ![]() | I5401 | b. 1497 | |
28 | ![]() | I2209 | ||
29 | ![]() | I4757 | b. 15 Dec 1921 | Jefferson City, Tennessee ![]() |
30 | ![]() | I6585 | b. Yes, date unknown | |
31 | ![]() | I0115 | b. 10 Mar 1872 | Jefferson County, Tennessee ![]() |
32 | ![]() | I5293 | b. 1 Dec 1694 | Kaltenbrunn, Coburg, Bayern, GERMAN STATES ![]() |
33 | ![]() | I4964 | ||
34 | ![]() | I1900 | b. 1836 | |
35 | ![]() | I3358 | b. Yes, date unknown | |
36 | ![]() | I1460 | ||
37 | ![]() | I2046 | ||
38 | ![]() | I3806 | b. Abt 1779 | |
39 | ![]() | I9266 | ||
40 | ![]() | I505 | b. 17 Mar 1631 | Hardhill Farm, Loudon, Ayr, Scotland ![]() |
41 | ![]() | I9172 | b. 1750 | Augusta County, Va ![]() |
42 | ![]() | I7384 | b. 11 Jul 1888 | Tennessee ![]() |
43 | ![]() | I9109 | ||
44 | ![]() | I3998 | b. 10 Sep 1903 | |
45 | ![]() | I4814 | b. Yes, date unknown | |
46 | ![]() | I8096 | b. 17 Nov 1816 | Meckenburg County, North Carolina ![]() |
47 | ![]() | I0211 | ||
48 | ![]() | I503 | b. 1665 | |
49 | ![]() | I66 | b. Yes, date unknown | |
50 | ![]() | I0787 | b. 1801 | Guilford County, North Carolina ![]() |
51 | ![]() | I9260 | b. 15 Feb 1839 | Cannon, Tennessee ![]() |
52 | ![]() | I9293 | b. 1845 | Cannon, Tennessee ![]() |
53 | ![]() | I0606 | ||
54 | ![]() | I3854 | b. 6 Nov 1839 | |
55 | ![]() | I3170 | ||
56 | ![]() | P4042 | b. 29 Oct 1915 | Shelburn, Sullivan, Indiana, United States of America ![]() |
57 | ![]() | I6172 | b. 30 Mar 1930 | |
58 | ![]() | I3469 | b. Yes, date unknown | |
59 | ![]() | I3141 | b. 3 Jan 1895 | Damascus, Washington County, Virginia ![]() |
60 | ![]() | I2946 | b. 20 Jul 1845 | |
61 | ![]() | I2265 | b. 1813 | |
62 | ![]() | I2272 | b. 1835 | |
63 | ![]() | I6549 | b. 26 Aug 1927 | |
64 | ![]() | I2269 | b. 1811 | |
65 | ![]() | I6841 | b. 31 May 1924 | Smythe County, Virginia ![]() |
66 | ![]() | I5003 | b. 1640 | |
67 | ![]() | I1394 | b. 19 Mar 1903 | Fork Ridge, Claiborne County, Tennessee ![]() |
68 | ![]() | I1237 | b. 1786 | |
69 | ![]() | I3504 | b. Yes, date unknown | |
70 | ![]() | I0394 | b. 1877 | Wyeth County, Virginia ![]() |
71 | ![]() | I5970 | b. 1858 | Virginia ![]() |
72 | ![]() | I0105 | b. 17 Jan 1854 | Dry Run, Virginia ![]() |
73 | ![]() | I0749 | ||
74 | ![]() | I1507 | b. 6 Apr 1937 | |
75 | ![]() | I0865 | ||
76 | ![]() | I5152 | ||
77 | ![]() | I5858 | b. 4 Apr 1932 | Dallas, Texas ![]() |
78 | ![]() | I3327 | b. 6 Mar 1905 | |
79 | ![]() | I4084 | b. 2 Jul 1908 | Fancy Gap, Virginia ![]() |
80 | ![]() | I2177 | ||
81 | ![]() | I2687 | ||
82 | ![]() | I2740 | ||
83 | ![]() | I4858 | b. Yes, date unknown | |
84 | ![]() | I4440 | b. Yes, date unknown | |
85 | ![]() | I5411 | b. 1353 | |
86 | ![]() | I1274 | ||
87 | ![]() | I2939 | ||
88 | ![]() | I7693 | ||
89 | ![]() | I0230 | b. 1793 | |
90 | ![]() | I0802 | b. 17 Jun 1814 | Washington Co, Virginia ![]() |
91 | ![]() | I0175 | b. 1828 | Washington, Virginia ![]() |
92 | ![]() | I4208 | b. 1878 | |
93 | ![]() | I4192 | b. 22 Dec 1931 | Wideners Valley, Virginia ![]() |
94 | ![]() | I111 | b. 04 Aug 1952 | |
95 | ![]() | I1295 | b. 17 Oct 1898 | Widener's Valley ![]() |
96 | ![]() | I6397 | b. 21 Oct 1905 | |
97 | ![]() | I2525 | ||
98 | ![]() | I0221 | b. 1831 | |
99 | ![]() | I2646 | b. 11 Jun 1836 | |
100 | ![]() | I2960 | b. 9 Jan 1910 | |
101 | ![]() | I8143 | b. 26 Mar 1894 | Ashe County, North Carolina ![]() |
102 | ![]() | I1134 | ||
103 | ![]() | I5078 | b. 1535 | Bradford, England ![]() |
104 | ![]() | I6071 | b. Yes, date unknown | |
105 | ![]() | I6162 | b. 6 Sep 1907 | Washington County, Virginia ![]() |
106 | ![]() | I3168 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.