Finding all of our families past and present
Matches 1 to 101 of 101 for First Name starts with GEORGE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4346 | b. Yes, date unknown | |
2 | ![]() | I8604 | b. 18 Sep 1895 | Rosehill, Lee, Virginia ![]() |
3 | ![]() | I2130 | ||
4 | ![]() | I5134 | b. 17 Mar 1929 | Bramwell, West Virginia ![]() |
5 | ![]() | I5105 | b. 1 Apr 1882 | Grayson County, Virginia ![]() |
6 | ![]() | I5115 | b. 8 Aug 1901 | Marion, Virginia ![]() |
7 | ![]() | I1591 | ||
8 | ![]() | I4787 | b. Yes, date unknown | |
9 | ![]() | I423 | b. Jul 1890 | Alabama ![]() |
10 | ![]() | I429 | b. 1829 | Claiborne, Alabama ![]() |
11 | ![]() | I7416 | b. 21 Feb 1920 | Bonnyman, Kentucky ![]() |
12 | ![]() | I0729 | ||
13 | ![]() | I9031 | ||
14 | ![]() | I2654 | ||
15 | ![]() | I587 | ||
16 | ![]() | I3485 | b. Yes, date unknown | |
17 | ![]() | I3484 | ||
18 | ![]() | I3122 | b. 31 Jan 1895 | |
19 | ![]() | I8385 | ||
20 | ![]() | I2313 | ||
21 | ![]() | I3733 | b. Yes, date unknown | |
22 | ![]() | I3702 | ||
23 | ![]() | I9307 | ||
24 | ![]() | I74 | b. Yes, date unknown | |
25 | ![]() | I8201 | b. 23 Dec 1899 | Ashe County, North Carolina ![]() |
26 | ![]() | I8126 | b. 21 Dec 1875 | Ashe County, North Carolina ![]() |
27 | ![]() | I8169 | b. 8 Jun 1908 | Colorado ![]() |
28 | ![]() | I5775 | b. 1 Jun 1908 | |
29 | ![]() | I5303 | b. Yes, date unknown | |
30 | ![]() | I5292 | b. 7 Jan 1689 | Kaltenbrunn, Coburg, Bayern, GERMAN STATES ![]() |
31 | ![]() | I5318 | b. Abt 1690 | North Carolina ![]() |
32 | ![]() | I5290 | b. Between 1722 and 1723 | Bavaria, German States ![]() |
33 | ![]() | I3572 | ||
34 | ![]() | I0003 | ||
35 | ![]() | I5677 | b. Abt 1695 | Essex County, Virginia ![]() |
36 | ![]() | I5673 | b. Abt 1743 | Amelia, Virginia ![]() |
37 | ![]() | I4038 | b. 1881 | Rockcastle, Kentucky ![]() |
38 | ![]() | I0630 | ||
39 | ![]() | I5278 | b. Yes, date unknown | |
40 | ![]() | I8888 | b. 13 Oct 1928 | Jefferson City, Cole, Missouri ![]() |
41 | ![]() | I8652 | b. 3 Nov 1895 | Smyth, Virginia ![]() |
42 | ![]() | I8725 | b. 17 Aug 1927 | Boissevain, Tazewell, Virginia ![]() |
43 | ![]() | I4945 | ||
44 | ![]() | I5323 | b. 1780 | |
45 | ![]() | I5161 | b. 30 Oct 1935 | Parkton, Maryland ![]() |
46 | ![]() | I8562 | ||
47 | ![]() | I7666 | b. 28 Apr 1850 | Mechanicsburg, Beaver County, Pennsylvania ![]() |
48 | ![]() | I5412 | b. 1329 | Worcestershire, England ![]() |
49 | ![]() | I7375 | b. 28 May 1842 | Pennsylvania ![]() |
50 | ![]() | I8102 | ||
51 | ![]() | I5698 | b. 18 Mar 1856 | |
52 | ![]() | I0706 | ||
53 | ![]() | I0712 | b. 28 Jan 1872 | Grayson Co, Virginia ![]() |
54 | ![]() | I5953 | b. Yes, date unknown | |
55 | ![]() | I8590 | b. Dec 1846 | |
56 | ![]() | I4010 | b. 2 May 1906 | Washington County, Virginia ![]() |
57 | ![]() | I4012 | b. 22 Jul 1933 | Baltimore, Maryland ![]() |
58 | ![]() | I7663 | b. Yes, date unknown | |
59 | ![]() | I1358 | b. 29 Jan 1948 | |
60 | ![]() | I5198 | b. 25 Jan 1867 | Logan, Utah ![]() |
61 | ![]() | I3630 | b. Yes, date unknown | |
62 | ![]() | I2031 | ||
63 | ![]() | I8872 | ||
64 | ![]() | I2643 | b. 4 Nov 1772 | Lancaster County, Pennsylvania ![]() |
65 | ![]() | I0199 | b. 1791 | S. Fork Holston River, Virginia ![]() |
66 | ![]() | I2950 | b. 29 Apr 1859 | |
67 | ![]() | I2164 | ||
68 | ![]() | I1313 | b. 30 Aug 1888 | Chilhowie, Washington Co, Virginia ![]() |
69 | ![]() | I2389 | ||
70 | ![]() | I7833 | b. Yes, date unknown | |
71 | ![]() | I1384 | b. 11 Feb 1888 | Pruden, Tennessee ![]() |
72 | ![]() | I1422 | b. 30 Jun 1924 | Pruden, Kentucky ![]() |
73 | ![]() | I1572 | ||
74 | ![]() | I5782 | b. May 1843 | Wythe County, Virginia ![]() |
75 | ![]() | I0544 | b. 2 Nov 1843 | |
76 | ![]() | I0497 | b. 13 Feb 1828 | Grayson Co, Viriginia ![]() |
77 | ![]() | I7947 | b. 5 Jun 1829 | Wythe County, Virginia ![]() |
78 | ![]() | I0514 | b. 1827 | |
79 | ![]() | I3715 | b. 1589 | Herren Sulzbach, Rheinland-Palatinate, Germany ![]() |
80 | ![]() | I7570 | b. 2 Feb 1865 | |
81 | ![]() | P4045 | b. 2 Mar 1916 | Rocklin, Idaho ![]() |
82 | ![]() | I5853 | b. 15 Nov 1944 | Santa Anna, Coleman, Texas ![]() |
83 | ![]() | I3891 | b. Yes, date unknown | |
84 | ![]() | I3328 | b. 28 Oct 1895 | |
85 | ![]() | I9302 | b. 14 Dec 1820 | Cannon, Tennessee ![]() |
86 | ![]() | I6469 | b. 1852 | |
87 | ![]() | I0600 | b. 1848 | |
88 | ![]() | I2176 | ||
89 | ![]() | I2183 | ||
90 | ![]() | I0504 | ||
91 | ![]() | I3086 | b. Yes, date unknown | |
92 | ![]() | I0372 | b. 13 Dec 1909 | |
93 | ![]() | I0371 | b. 12 Oct 1891 | |
94 | ![]() | I2334 | ||
95 | ![]() | I0179 | b. 1818 | Washington, Virginia ![]() |
96 | ![]() | I1209 | b. 24 Jun 1886 | |
97 | ![]() | I388 | b. Yes, date unknown | |
98 | ![]() | I3105 | b. 7 Jan 1901 | Claiborne County, Tennessee ![]() |
99 | ![]() | I1068 | b. 7 Jun 1867 | |
100 | ![]() | I0776 | ||
101 | ![]() | I4338 | b. Yes, date unknown |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.