Finding all of our families past and present
Matches 1 to 134 of 134 for First Name starts with CHARLES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4326 | b. 15 Apr 1910 | |
2 | ![]() | I7869 | b. Yes, date unknown | |
3 | ![]() | I3745 | b. Yes, date unknown | |
4 | ![]() | I4914 | ||
5 | ![]() | I5019 | b. 1832 | Duplin Co, North Carolina ![]() |
6 | ![]() | I6024 | b. Yes, date unknown | |
7 | ![]() | I6010 | b. Yes, date unknown | |
8 | ![]() | I8700 | ||
9 | ![]() | I6257 | ||
10 | ![]() | I4726 | b. Yes, date unknown | |
11 | ![]() | I4727 | b. 1913 | |
12 | ![]() | I4850 | ||
13 | ![]() | I7452 | b. 3 Mar 1906 | Damascus, Washington County, Virginia ![]() |
14 | ![]() | I7145 | b. 12 Sep 1919 | |
15 | ![]() | I7147 | ||
16 | ![]() | I5589 | b. Abt 1903 | West Virginia ![]() |
17 | ![]() | I6677 | b. 1882 | |
18 | ![]() | I4830 | b. 2 Jan 1919 | |
19 | ![]() | I4859 | ||
20 | ![]() | I8692 | b. 23 Oct 1927 | Chicago, Cook, Illinois ![]() |
21 | ![]() | I8211 | ||
22 | ![]() | I1218 | b. | Knox County, Kentucky ![]() |
23 | ![]() | I8581 | ||
24 | ![]() | I8178 | b. 5 Sep 1900 | North Carolina ![]() |
25 | ![]() | I8189 | b. 29 Jul 1922 | North Carolina ![]() |
26 | ![]() | I7319 | b. 13 Jun 1945 | Smyth County, Virginia ![]() |
27 | ![]() | I7341 | b. 20 Jul 1901 | |
28 | ![]() | I7358 | b. 1877 | |
29 | ![]() | I6279 | b. 27 Apr 1893 | |
30 | ![]() | I2725 | ||
31 | ![]() | I6630 | b. Yes, date unknown | |
32 | ![]() | I6067 | b. 28 Jul 1870 | Washington County, Virginia ![]() |
33 | ![]() | I7984 | b. Yes, date unknown | |
34 | ![]() | I7262 | b. 12 Apr 1939 | Texas ![]() |
35 | ![]() | I5940 | b. 2 Aug 1877 | Collin, Texas ![]() |
36 | ![]() | I7247 | b. 21 Sep 1917 | Rains County, Texas ![]() |
37 | ![]() | I5574 | b. Abt 1874 | Tennessee ![]() |
38 | ![]() | I5560 | b. 21 Jun 1908 | Newcomb, Tennessee ![]() |
39 | ![]() | I5439 | b. 13 Jun 1929 | Fayette County, West Virginia ![]() |
40 | ![]() | I5490 | b. Yes, date unknown | |
41 | ![]() | I3301 | ||
42 | ![]() | I3501 | b. Yes, date unknown | |
43 | ![]() | I3112 | b. 1 Jul 1916 | |
44 | ![]() | I1487 | b. 17 Oct 1923 | Gratton, Virginia ![]() |
45 | ![]() | I8409 | ||
46 | ![]() | I6312 | b. 27 Mar 1873 | |
47 | ![]() | I1885 | ||
48 | ![]() | I2462 | ||
49 | ![]() | I5162 | b. 21 Oct 1970 | Maryland ![]() |
50 | ![]() | I5630 | b. 7 Jan 1921 | Campbell County, Tennessee ![]() |
51 | ![]() | I9269 | ||
52 | ![]() | I3840 | ||
53 | ![]() | I8428 | ||
54 | ![]() | I514 | ||
55 | ![]() | I0031 | b. 20 Oct 1889 | Tennessee ![]() |
56 | ![]() | I0043 | b. 29 Aug 1916 | Newcomb, Tennessee ![]() |
57 | ![]() | I5014 | b. 25 Jul 1941 | Jellico, Tennessee ![]() |
58 | ![]() | I7369 | b. 1860 | |
59 | ![]() | I0794 | b. 4 Sep 1878 | |
60 | ![]() | I337 | b. 9 Jan 1901 | Tariff, Roane, West Virginia ![]() |
61 | ![]() | I9046 | ||
62 | ![]() | I8172 | ||
63 | ![]() | I3973 | b. Yes, date unknown | |
64 | ![]() | I3422 | b. Yes, date unknown | |
65 | ![]() | I1443 | ||
66 | ![]() | I6834 | ||
67 | ![]() | I5950 | b. Yes, date unknown | |
68 | ![]() | I5945 | b. 4 Mar 1845 | |
69 | ![]() | I3276 | ||
70 | ![]() | I1703 | ||
71 | ![]() | I8110 | b. 1900 | |
72 | ![]() | I3507 | b. Yes, date unknown | |
73 | ![]() | P4050 | b. Jun 1890 | Mount Vernon, Rockcastle, Kentucky, United States of America ![]() |
74 | ![]() | I3629 | b. Yes, date unknown | |
75 | ![]() | I3547 | ||
76 | ![]() | I6174 | b. 23 Feb 1933 | |
77 | ![]() | I5096 | b. 1863 | |
78 | ![]() | I4145 | b. 1909 | Virginia ![]() |
79 | ![]() | I6375 | b. Yes, date unknown | |
80 | ![]() | I6207 | b. 19 Feb 1934 | |
81 | ![]() | I6139 | b. 3 Oct 1874 | Washington County, Virginia ![]() |
82 | ![]() | I2309 | ||
83 | ![]() | I1418 | b. 25 Jan 1916 | Pruden, Kentucky ![]() |
84 | ![]() | I1698 | ||
85 | ![]() | I1545 | b. 11 Aug 1942 | Claiborne County, Tennessee ![]() |
86 | ![]() | I205 | b. 8 Dec 1935 | |
87 | ![]() | I7818 | ||
88 | ![]() | I0123 | ||
89 | ![]() | I1509 | ||
90 | ![]() | I0872 | ||
91 | ![]() | I3347 | ||
92 | ![]() | I0131 | ||
93 | ![]() | I5846 | b. 17 Jun 1937 | Taylor, Texas ![]() |
94 | ![]() | I5824 | b. 1859 | |
95 | ![]() | I5831 | b. 22 Jul 1892 | Damascus, Virginia ![]() |
96 | ![]() | I2860 | ||
97 | ![]() | I6766 | b. 27 Feb 1932 | Washington County, Virginia ![]() |
98 | ![]() | I6764 | b. 31 Aug 1911 | Virginia ![]() |
99 | ![]() | I0126 | ||
100 | ![]() | I6818 | ||
101 | ![]() | I0252 | ||
102 | ![]() | I5541 | b. 18 Sep 1875 | Arkansas ![]() |
103 | ![]() | I2476 | ||
104 | ![]() | I4438 | b. Yes, date unknown | |
105 | ![]() | I6887 | b. 21 Apr 1886 | Floyd County, Virginia ![]() |
106 | ![]() | I5567 | b. 9 Sep 1899 | Knox County, Tennessee ![]() |
107 | ![]() | I3920 | ||
108 | ![]() | I8082 | b. 1 Nov 1925 | |
109 | ![]() | I0931 | ||
110 | ![]() | I2520 | ||
111 | ![]() | I7120 | b. Yes, date unknown | |
112 | ![]() | I7906 | b. Yes, date unknown | |
113 | ![]() | I519 | ||
114 | ![]() | I0946 | b. 10 Jan 1895 | |
115 | ![]() | I8515 | b. 28 Jan 1926 | |
116 | ![]() | I1170 | b. 10 Oct 1856 | Knox County, Kentucky ![]() |
117 | ![]() | I516 | b. 1 Oct 1937 | Bell County, Kentucky ![]() |
118 | ![]() | I2917 | ||
119 | ![]() | I6795 | b. Yes, date unknown | |
120 | ![]() | I0300 | b. 1 Oct 1902 | Wideners Valley, Washington, Virginia ![]() |
121 | ![]() | I0311 | b. 29 Sep 1929 | Columbus, Montana ![]() |
122 | ![]() | I1205 | b. 7 Aug 1906 | West Plains, Missouri ![]() |
123 | ![]() | I1090 | b. 10 May 1895 | |
124 | ![]() | I0983 | ||
125 | ![]() | I7046 | b. 1 Oct 1911 | |
126 | ![]() | I3311 | ||
127 | ![]() | I591 | ||
128 | ![]() | I6839 | b. 28 Jul 1940 | Smythe County, Virginia ![]() |
129 | ![]() | I6303 | b. 28 Jan 1870 | Lodi, Virginia ![]() |
130 | ![]() | I3087 | b. 19 Aug 1890 | New Tazewell, Tennessee ![]() |
131 | ![]() | I10 | b. 1849 | |
132 | ![]() | I4182 | b. Yes, date unknown | |
133 | ![]() | I1728 | ||
134 | ![]() | I5820 | b. 8 Jun 1869 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.